← Live NAV · Health

HVS — HSBC PORTFÖY HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON)

Class: HS · Period: 2026-05 · Holdings: 51
Base NAV
1.5302 TL
Live NAV
1.5206 TL
Change %
-0.63%
Coverage
87.0%
Last Tick
2026-06-11T13:00

Asset breakdown

hisse
89.10%
repo
9.43%
diger
3.05%

Holdings (2026-05)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TREBIMM00018 BIMAS hisse 9.86% 746 279,750,000 380.5000 374.2500 -1.64% bist_intraday 2026-06-11T15:00
TPP repo 9.43% 194 267,368,888
TRAASELS91H2 ASELS hisse 9.38% 380 266,175,000 379.5000 376.2500 -0.86% bist_intraday 2026-06-11T15:00
TREASTR00013 ASTOR hisse 7.17% 626 203,287,500 286.0000 286.2500 0.09% bist_intraday 2026-06-11T15:00
TRAEREGL91G3 EREGL hisse 6.91% 78 195,900,015 38.6000 38.3400 -0.67% bist_intraday 2026-06-11T15:00
TRATOASO91H3 TOASO hisse 5.11% 296 145,040,000 293.2500 280.0000 -4.52% bist_intraday 2026-06-11T15:00
TRASASAW91E4 SASA hisse 4.65% 3 132,000,000 2.5100 2.5900 3.19% bist_intraday 2026-06-11T15:00
TREENKA00011 ENKAI hisse 4.25% 201 120,600,016 93.7500 91.6000 -2.29% bist_intraday 2026-06-11T15:00
TRATUPRS91E8 TUPRS hisse 3.75% 236 106,290,000 234.8000 236.1000 0.55% bist_intraday 2026-06-11T15:00
TRAAKBNK91N6 AKBNK hisse 3.27% 128 92,800,028 66.3000 65.0000 -1.96% bist_intraday 2026-06-11T15:00
TREMLPC00021 MPARK hisse 3.07% 453 86,976,000 446.0000 438.5000 -1.68% bist_intraday 2026-06-11T15:00
VIOP diger 3.05% 87,970,797 87,970,797
TRAGLMDE91R3 GLYHO hisse 2.67% 30 75,500,000 15.4100 15.2200 -1.23% bist_intraday 2026-06-11T15:00
TRATHYAO91M5 THYAO hisse 2.62% 297 74,187,547 295.2500 293.0000 -0.76% bist_intraday 2026-06-11T15:00
TRECOLA00011 CCOLA hisse 2.54% 160 72,045,000 79.1000 78.6500 -0.57% bist_intraday 2026-06-11T15:00
TRAYKBNK91N6 YKBNK hisse 2.34% 33 66,320,020 34.8400 34.5200 -0.92% bist_intraday 2026-06-11T15:00
TRAGUSGR91O3 TURSG hisse 2.22% 13 63,100,005 12.5700 12.8300 2.07% bist_intraday 2026-06-11T15:00
TRETTLK00013 TTKOM hisse 2.16% 61 61,250,000 61.2000 61.1500 -0.08% bist_intraday 2026-06-11T15:00
TRAKRDMR91G7 KRDMD hisse 2.10% 40 59,610,026 carry_unknown
TRAAKCNS91F3 AKCNS hisse 2.01% 228 56,875,000 209.2000 212.8000 1.72% bist_intraday 2026-06-11T15:00
TRAKCHOL91Q8 KCHOL hisse 2.00% 189 56,730,079 184.9000 182.5000 -1.30% bist_intraday 2026-06-11T15:00
TREBALS00022 BALSU hisse 1.98% 13 56,070,000 13.4900 13.2800 -1.56% bist_intraday 2026-06-11T15:00
TRASAHOL91Q5 SAHOL hisse 1.95% 92 55,200,034 91.4000 90.6500 -0.82% bist_intraday 2026-06-11T15:00
TRATCELL91M1 TCELL hisse 1.78% 101 50,500,000 104.8000 105.5000 0.67% bist_intraday 2026-06-11T15:00
TRAGARAN91N1 GARAN hisse 1.73% 123 49,160,000 128.4000 126.9000 -1.17% bist_intraday 2026-06-11T15:00
TRAISCTR91N2 ISCTR hisse 1.53% 13 43,362,002 13.7600 13.5700 -1.38% bist_intraday 2026-06-11T15:00
TRAANHYT91O3 ANHYT hisse 0.79% 102 22,352,000 101.5000 100.4000 -1.08% bist_intraday 2026-06-11T15:00
TREVKFB00019 VAKBN hisse 0.54% 31 15,420,000 31.5800 31.3000 -0.89% bist_intraday 2026-06-11T15:00
TREEGYO00017 EKGYO hisse 0.34% 19 9,550,000 19.0900 18.9000 -1.00% bist_intraday 2026-06-11T15:00
TRAOTOSN91H6 FROTO hisse 0.30% 84 8,415,000 87.6500 86.2000 -1.65% bist_intraday 2026-06-11T15:00
TREKOAL00014 TRALT hisse 0.08% 44 2,177,000 46.0400 42.3000 -8.12% bist_intraday 2026-06-11T15:00
TRAALCTL91H9 ALCTL hisse 0.00% 132 116 143.6000 136.6000 -4.87% bist_intraday 2026-06-11T15:00
TRAANSGR91O1 ANSGR hisse 0.00% 27 6 27.3200 27.6800 1.32% bist_intraday 2026-06-11T15:00
TREBION00012 BIOEN hisse 0.00% 17 11 17.6000 16.7500 -4.83% bist_intraday 2026-06-11T15:00
TRADOHOL91Q8 DOHOL hisse 0.00% 24 0 21.8400 21.6000 -1.10% bist_intraday 2026-06-11T15:00
TREGWIN00014 GWIND hisse 0.00% 27 1 26.5000 26.1800 -1.21% bist_intraday 2026-06-11T15:00
TRAHURGZ91D9 HURGZ hisse 0.00% 8 1 6.5600 6.5200 -0.61% bist_intraday 2026-06-11T15:00
TRAISGYO91Q3 ISGYO hisse 0.00% 20 3 20.1000 20.0600 -0.20% bist_intraday 2026-06-11T15:00
TREMGTI00012 MGROS hisse 0.00% 659 17 665.5000 661.5000 -0.60% bist_intraday 2026-06-11T15:00
TREODAS00014 ODAS hisse 0.00% 7 1 7.0700 7.0800 0.14% bist_intraday 2026-06-11T15:00
TRAMRDIN91F2 OYAKC hisse 0.00% 21 19 21.1000 20.6400 -2.18% bist_intraday 2026-06-11T15:00
TRAPETKM91E0 PETKM hisse 0.00% 22 6 20.0000 19.5500 -2.25% bist_intraday 2026-06-11T15:00
TREPEGS00016 PGSUS hisse 0.00% 170 163 167.2000 164.3000 -1.73% bist_intraday 2026-06-11T15:00
TRASISEW91Q3 SISE hisse 0.00% 46 14 44.2000 43.4200 -1.76% bist_intraday 2026-06-11T15:00
TRASKBNK91N8 SKBNK hisse 0.00% 13 2 carry_unknown
TRESNGY00019 SNGYO hisse 0.00% 4 1 3.6500 3.5700 -2.19% bist_intraday 2026-06-11T15:00
TRETKHO00012 TKFEN hisse 0.00% 141 108 136.8000 134.0000 -2.05% bist_intraday 2026-06-11T15:00
TRATRCAS92E6 TRCAS hisse 0.00% 46 5 43.6200 42.7400 -2.02% bist_intraday 2026-06-11T15:00
TRATSKBW91N0 TSKB hisse 0.00% 11 3 11.5900 11.3800 -1.81% bist_intraday 2026-06-11T15:00
TREULKR00015 ULKER hisse 0.00% 116 63 114.5000 112.2000 -2.01% bist_intraday 2026-06-11T15:00
TREVEST00017 VESBE hisse 0.00% 7 1 6.2700 6.2000 -1.12% bist_intraday 2026-06-11T15:00

Açıklama

İyi durumda — coverage %87. Equity ağırlığı 89.1, ISIN ile eşleşen 89.1, equity holding'lerin %98'ü baseline fiyatlı. Σw 101.6. Parser g02_spk_lettered grubu, son çalıştırma 2 gün önce OK durumunda bitti (51 satır extract, 0 drop). Veri 2026-05 PDR döneminden — KAP'ta 2026-06-08 10:34'de yayınlandı (3 gün önce); attachment "HVS_2026.05.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328c9e9b8d9c019ea3efdd29051a · 2026-06-08T10:34
Period
2026-05
PDF
HVS_2026.05.pdf (76 KB, ? p)
Selected
size desc after filename filter
Parser
group g02_spk_lettered · σ 101.5800 · status ok
Parsed at
2026-06-09T08:25
Rows
51 extracted, 0 dropped

NAV provenance

TEFAS
1.5302 TL · as-of 2026-06-11 · 13 h old · tefasfon
Baseline
34.8400 TL · 2026-06-10 · refreshed 2026-06-10T06:30 (1830 m)
Live tick
1.5206 TL · Δ -0.63% · cov 87.0% · 2026-06-11T13:00
Coverage
good — Σw 95–105, ISIN≥70, priced≥70

Pipeline timeline

2026-06-11T13:00
live_nav_tick
Δ -0.63%, cov 87.0%
2026-06-11T12:45
live_nav_tick
Δ -0.16%, cov 87.0%
2026-06-11T12:30
live_nav_tick
Δ 0.08%, cov 87.0%
2026-06-11T12:15
live_nav_tick
Δ 0.06%, cov 87.0%
2026-06-11T12:00
live_nav_tick
Δ 0.36%, cov 87.0%
2026-06-11T11:45
live_nav_tick
Δ -0.04%, cov 87.0%
2026-06-11T11:30
live_nav_tick
Δ -0.09%, cov 87.0%
2026-06-11T11:15
live_nav_tick
Δ -0.19%, cov 87.0%
2026-06-11T11:00
live_nav_tick
Δ -0.40%, cov 87.0%
2026-06-11T10:45
live_nav_tick
Δ -0.43%, cov 87.0%
2026-06-11T10:30
live_nav_tick
Δ -0.29%, cov 87.0%
2026-06-11T10:15
live_nav_tick
Δ -0.37%, cov 87.0%
2026-06-11T10:00
live_nav_tick
Δ -0.35%, cov 87.0%
2026-06-11T09:45
live_nav_tick
Δ -0.28%, cov 87.0%
2026-06-11T09:30
live_nav_tick
Δ 0.22%, cov 87.0%
2026-06-11T09:00
live_nav_tick
Δ 0.21%, cov 87.0%
2026-06-11T08:45
live_nav_tick
Δ 0.32%, cov 87.0%
2026-06-11T08:30
live_nav_tick
Δ 0.51%, cov 87.0%
2026-06-11T08:15
live_nav_tick
Δ 0.54%, cov 87.0%
2026-06-11T08:00
live_nav_tick
Δ 0.73%, cov 87.0%

Anomalies

missing_price · KRDMD — no usable price (carry_unknown)
missing_price · SKBNK — no usable price (carry_unknown)

External: TEFAS · KAP · raw JSON