← Live NAV · Health

HSA — HSBC PORTFÖY DEĞİŞKEN (TL) FON

Class: DG · Period: 2026-05 · Holdings: 62
Base NAV
1574.4189 TL
Live NAV
1573.3420 TL
Change %
-0.07%
Coverage
56.1%
Last Tick
2026-06-11T12:45

Asset breakdown

hisse
58.50%
repo
18.87%
tahvil
16.90%
diger
6.01%

Holdings (2026-05)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TPP repo 18.87% 507 791,323,062
TREBIMM00018 BIMAS hisse 8.01% 746 335,700,000 380.5000 375.5000 -1.31% bist_intraday 2026-06-11T15:00
TRATOASO91H3 TOASO hisse 6.35% 296 266,400,000 293.2500 280.0000 -4.52% bist_intraday 2026-06-11T15:00
VIOP diger 6.01% 252,782,175 252,782,175
TREASTR00013 ASTOR hisse 4.85% 626 203,287,500 286.0000 286.5000 0.17% bist_intraday 2026-06-11T15:00
TRAEREGL91G3 EREGL hisse 4.67% 78 195,900,033 38.6000 38.3400 -0.67% bist_intraday 2026-06-11T15:00
TRYHSPO00037 HMG tahvil 4.54% 0 190,161,000 carry
TRAASELS91H2 ASELS hisse 4.53% 760 190,125,000 379.5000 375.5000 -1.05% bist_intraday 2026-06-11T15:00
TRASASAW91E4 SASA hisse 4.41% 3 184,800,000 2.5100 2.5900 3.19% bist_intraday 2026-06-11T15:00
TREMLPC00021 MPARK hisse 3.15% 453 132,276,000 446.0000 438.5000 -1.68% bist_intraday 2026-06-11T15:00
TRAGUSGR91O3 TURSG hisse 3.01% 13 126,200,010 12.5700 12.8300 2.07% bist_intraday 2026-06-11T15:00
TREENKA00011 ENKAI hisse 2.88% 201 120,600,090 93.7500 91.6000 -2.29% bist_intraday 2026-06-11T15:00
TRAAKCNS91F3 AKCNS hisse 2.71% 228 113,750,000 209.2000 212.5000 1.58% bist_intraday 2026-06-11T15:00
TRAKRDMR91G7 KRDMD hisse 2.37% 40 99,350,002 carry_unknown
TRETTLK00013 TTKOM hisse 2.34% 61 98,000,000 61.2000 61.1500 -0.08% bist_intraday 2026-06-11T15:00
TRSEFES12710 TRSEFES12710 tahvil 2.21% 100 92,766,953 carry
TRAGLMDE91R3 GLYHO hisse 2.13% 30 89,371,026 15.4100 15.2200 -1.23% bist_intraday 2026-06-11T15:00
TREBALS00022 BALSU hisse 1.91% 13 80,100,000 13.4900 13.3400 -1.11% bist_intraday 2026-06-11T15:00
TRT131027T36 TRT131027T36 tahvil 1.81% 100 75,714,490 carry
TRAANHYT91O3 ANHYT hisse 1.70% 102 71,120,000 101.5000 100.8000 -0.69% bist_intraday 2026-06-11T15:00
TRT120929T12 TRT120929T12 tahvil 1.56% 93 65,244,617 carry
TRSKCTF32717 TRSKCTF32717 tahvil 1.54% 100 64,746,800 carry
TRSKCTF42716 TRSKCTF42716 tahvil 1.28% 100 53,785,675 carry
TRAYKBNK91N6 YKBNK hisse 1.19% 33 49,740,020 34.8400 34.5200 -0.92% bist_intraday 2026-06-11T15:00
TRYHSPO00086 HKR-HSBC tahvil 0.95% 4 39,737,620 carry
TRAISCTR91N2 ISCTR hisse 0.94% 13 39,420,008 13.7600 13.5700 -1.38% bist_intraday 2026-06-11T15:00
TRAAKBNK91N6 AKBNK hisse 0.76% 128 32,000,037 66.3000 65.6000 -1.06% bist_intraday 2026-06-11T15:00
TRDZKBV72638 TRDZKBV72638 tahvil 0.64% 100 26,883,863 carry
TRAGARAN91N1 GARAN hisse 0.59% 123 24,580,000 128.4000 126.9000 -1.17% bist_intraday 2026-06-11T15:00
TRFDMSG52716 TRFDMSG52716 tahvil 0.58% 100 24,469,071 carry
TRSEKER62717 TRSEKER62717 tahvil 0.56% 100 23,670,496 carry
TRSEKER82616 TRSEKER82616 tahvil 0.46% 100 19,387,586 carry
TRYHSBC00016 HVS-HSBC tahvil 0.37% 2 15,652,460 carry
TRT190728T18 TRT190728T18 tahvil 0.19% 75 7,894,849 carry
TRSKFTF22711 TRSKFTF22711 tahvil 0.15% 100 6,405,817 carry
TRSTISB92918 TRSTISB92918 tahvil 0.03% 100 1,093,685 carry
TRSVKFB92925 TRSVKFB92925 tahvil 0.03% 100 1,067,475 carry
TRAANSGR91O1 ANSGR hisse 0.00% 27 3 27.3200 27.8400 1.90% bist_intraday 2026-06-11T15:00
TREBION00012 BIOEN hisse 0.00% 17 11 17.6000 16.7900 -4.60% bist_intraday 2026-06-11T15:00
TRECOLA00011 CCOLA hisse 0.00% 80 70 79.1000 78.6500 -0.57% bist_intraday 2026-06-11T15:00
TRADOHOL91Q8 DOHOL hisse 0.00% 24 8 21.8400 21.6000 -1.10% bist_intraday 2026-06-11T15:00
TREGWIN00014 GWIND hisse 0.00% 27 3 26.5000 26.1800 -1.21% bist_intraday 2026-06-11T15:00
TRAHURGZ91D9 HURGZ hisse 0.00% 8 3 6.5600 6.5200 -0.61% bist_intraday 2026-06-11T15:00
TRAISGYO91Q3 ISGYO hisse 0.00% 20 4 20.1000 20.0600 -0.20% bist_intraday 2026-06-11T15:00
TRAKCHOL91Q8 KCHOL hisse 0.00% 189 143 184.9000 182.5000 -1.30% bist_intraday 2026-06-11T15:00
TREMGTI00012 MGROS hisse 0.00% 659 656 665.5000 661.5000 -0.60% bist_intraday 2026-06-11T15:00
TREODAS00014 ODAS hisse 0.00% 7 5 7.0700 7.0800 0.14% bist_intraday 2026-06-11T15:00
TRAMRDIN91F2 OYAKC hisse 0.00% 21 19 21.1000 20.6400 -2.18% bist_intraday 2026-06-11T15:00
TRAPETKM91E0 PETKM hisse 0.00% 22 20 20.0000 19.5500 -2.25% bist_intraday 2026-06-11T15:00
TREPEGS00016 PGSUS hisse 0.00% 170 162 167.2000 164.3000 -1.73% bist_intraday 2026-06-11T15:00
TRASAHOL91Q5 SAHOL hisse 0.00% 92 91 91.4000 90.6500 -0.82% bist_intraday 2026-06-11T15:00
TRASISEW91Q3 SISE hisse 0.00% 46 9 44.2000 43.4200 -1.76% bist_intraday 2026-06-11T15:00
TRESNGY00019 SNGYO hisse 0.00% 4 2 3.6500 3.5700 -2.19% bist_intraday 2026-06-11T15:00
TRATCELL91M1 TCELL hisse 0.00% 101 62 104.8000 105.5000 0.67% bist_intraday 2026-06-11T15:00
TRATHYAO91M5 THYAO hisse 0.00% 297 224 295.2500 293.0000 -0.76% bist_intraday 2026-06-11T15:00
TRETKHO00012 TKFEN hisse 0.00% 141 36 136.8000 134.0000 -2.05% bist_intraday 2026-06-11T15:00
TRATRCAS92E6 TRCAS hisse 0.00% 46 4 43.6200 42.7400 -2.02% bist_intraday 2026-06-11T15:00
TRETRGY00018 TRGYO hisse 0.00% 90 51 99.0000 97.1000 -1.92% bist_intraday 2026-06-11T15:00
TRATSKBW91N0 TSKB hisse 0.00% 11 2 11.5900 11.3800 -1.81% bist_intraday 2026-06-11T15:00
TREVEST00017 VESBE hisse 0.00% 7 0 6.2700 6.2000 -1.12% bist_intraday 2026-06-11T15:00
TRSAEST91911 TRSAEST91911 tahvil 0.00% 200 0 carry
TRVXIST05E87 F_XU0300626 diger 0.00% 15,759 1,103,130,000 carry

Açıklama

İyi durumda — coverage %56. Equity ağırlığı 58.5, ISIN ile eşleşen 75.4, equity holding'lerin %96'ü baseline fiyatlı. Σw 100.3. Parser g02_spk_lettered grubu, son çalıştırma 2 gün önce OK durumunda bitti (62 satır extract, 0 drop). Veri 2026-05 PDR döneminden — KAP'ta 2026-06-08 10:34'de yayınlandı (3 gün önce); attachment "HSA_2026.05.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328c9e9b8d9c019ea3efdb7404e8 · 2026-06-08T10:34
Period
2026-05
PDF
HSA_2026.05.pdf (82 KB, ? p)
Selected
size desc after filename filter
Parser
group g02_spk_lettered · σ 100.2800 · status ok
Parsed at
2026-06-09T08:25
Rows
62 extracted, 0 dropped

NAV provenance

TEFAS
1574.4189 TL · as-of 2026-06-11 · 12 h old · tefasfon
Baseline
34.8400 TL · 2026-06-10 · refreshed 2026-06-10T06:30 (1828 m)
Live tick
1573.3420 TL · Δ -0.07% · cov 56.1% · 2026-06-11T12:45
Coverage
good — Σw 95–105, ISIN≥70, priced≥70

Pipeline timeline

2026-06-11T12:45
live_nav_tick
Δ -0.07%, cov 56.1%
2026-06-11T12:30
live_nav_tick
Δ 0.08%, cov 56.1%
2026-06-11T12:15
live_nav_tick
Δ 0.04%, cov 56.1%
2026-06-11T12:00
live_nav_tick
Δ 0.22%, cov 56.1%
2026-06-11T11:45
live_nav_tick
Δ -0.01%, cov 56.1%
2026-06-11T11:30
live_nav_tick
Δ -0.09%, cov 56.1%
2026-06-11T11:15
live_nav_tick
Δ -0.16%, cov 56.1%
2026-06-11T11:00
live_nav_tick
Δ -0.30%, cov 56.1%
2026-06-11T10:45
live_nav_tick
Δ -0.34%, cov 56.1%
2026-06-11T10:30
live_nav_tick
Δ -0.23%, cov 56.1%
2026-06-11T10:15
live_nav_tick
Δ -0.30%, cov 56.1%
2026-06-11T10:00
live_nav_tick
Δ -0.28%, cov 56.1%
2026-06-11T09:45
live_nav_tick
Δ -0.25%, cov 56.1%
2026-06-11T09:30
live_nav_tick
Δ 0.07%, cov 56.1%
2026-06-11T09:00
live_nav_tick
Δ 0.07%, cov 56.1%
2026-06-11T08:45
live_nav_tick
Δ 0.14%, cov 56.1%
2026-06-11T08:30
live_nav_tick
Δ 0.29%, cov 56.1%
2026-06-11T08:15
live_nav_tick
Δ 0.31%, cov 56.1%
2026-06-11T08:00
live_nav_tick
Δ 0.45%, cov 56.1%
2026-06-11T07:45
live_nav_tick
Δ 0.19%, cov 56.1%

Anomalies

missing_price · KRDMD — no usable price (carry_unknown)

External: TEFAS · KAP · raw JSON