| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| RGYAS | hisse | 8.78% | 192 | 147,994,000 | — | — | — | — | — | |
| MAVI | hisse | 8.77% | 41 | 147,773,700 | — | — | — | — | — | |
| BIMAS | hisse | 7.42% | 373 | 124,955,000 | — | — | — | — | — | |
| ARDYZ | hisse | 7.04% | 59 | 118,600,000 | — | — | — | — | — | |
| ALVES | hisse | 6.16% | 3 | 103,753,500 | — | — | — | — | — | |
| ORGE | hisse | 5.36% | 102 | 90,275,610 | — | — | — | — | — | |
| LOGO | hisse | 4.89% | 158 | 82,322,218 | — | — | — | — | — | |
| SNGYO | hisse | 4.73% | 4 | 79,638,161 | — | — | — | — | — | |
| KRVGD | hisse | 4.68% | 3 | 78,794,704 | — | — | — | — | — | |
| MPARK | hisse | 4.47% | 453 | 75,316,233 | — | — | — | — | — | |
| TUPRS | hisse | 4.43% | 236 | 74,639,200 | — | — | — | — | — | |
| LKMNH | hisse | 4.42% | 17 | 74,536,476 | — | — | — | — | — | |
| YATAS | hisse | 4.26% | 41 | 71,761,792 | — | — | — | — | — | |
| EKGYO | hisse | 3.51% | 19 | 59,210,000 | — | — | — | — | — | |
| KOTON | hisse | 3.31% | 15 | 55,690,506 | — | — | — | — | — | |
| BERA | hisse | 3.27% | 17 | 55,132,829 | — | — | — | — | — | |
| SUWEN | hisse | 3.11% | 8 | 52,334,000 | — | — | — | — | — | |
| HPH-HEDEF | fon | 2.76% | 2 | 46,493,232 | — | — | — | — | — | |
| GESAN | hisse | 2.69% | 76 | 45,300,000 | — | — | — | — | — | |
| TKNSA | hisse | 2.37% | 21 | 39,938,400 | — | — | — | — | — | |
| ALBRK | hisse | 2.18% | 8 | 36,789,561 | — | — | — | — | — | |
| GRSEL | hisse | 1.08% | 316 | 18,198,750 | — | — | — | — | — | |
| CATES | hisse | 0.75% | 40 | 12,709,976 | — | — | — | — | — | |
| TLK-AKTİF | fon | 0.02% | 2 | 389,674 | — | — | — | — | — |
live_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickpdr_parsedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickpdr_publishedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓