Bu fon için henüz indicative NAV tick'i yok. Compute engine'i çalıştırmayı dene:
fontracker-live-nav compute --once --fund-class HS
| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| TRT150927T11 | repo | 15.11% | 7,007,669 | 7,007,669 | — | — | — |
carry
|
— | |
| ASELS.E | hisse | 6.06% | 7,000 | 2,812,250 | — | — | — | — | — | |
| GUBRF.E | hisse | 4.93% | 4,000 | 2,286,000 | — | — | — | — | — | |
| MAVI.E | hisse | 4.53% | 50,000 | 2,102,000 | — | — | — | — | — | |
| THYAO.E | hisse | 4.49% | 7,000 | 2,082,500 | — | — | — | — | — | |
| MPARK.E | hisse | 4.45% | 4,500 | 2,065,500 | — | — | — | — | — | |
| MGROS.E | hisse | 4.39% | 3,000 | 2,038,500 | — | — | — | — | — | |
| EKDMR.E | hisse | 3.52% | 30,000 | 1,633,500 | — | — | — | — | — | |
| TCELL.E | hisse | 3.43% | 15,000 | 1,591,500 | — | — | — | — | — | |
| TRSENSAK2629 | tahvil | 3.34% | 1,530,000 | 1,547,384 | — | — | — |
carry
|
— | |
| DOHOL.E | hisse | 3.33% | 67,501 | 1,545,773 | — | — | — | — | — | |
| SAHOL.E | hisse | 3.31% | 17,000 | 1,535,100 | — | — | — | — | — | |
| SNGYO.E | hisse | 3.10% | 400,000 | 1,440,000 | — | — | — | — | — | |
| ENKAI.E | hisse | 3.09% | 14,500 | 1,435,500 | — | — | — | — | — | |
| EREGL.E | hisse | 2.98% | 35,000 | 1,381,800 | — | — | — | — | — | |
| ANSGR.E | hisse | 2.87% | 47,500 | 1,330,950 | — | — | — | — | — | |
| ASTOR.E | hisse | 2.76% | 3,750 | 1,281,562 | — | — | — | — | — | |
| CCOLA.E | hisse | 2.61% | 15,000 | 1,212,000 | — | — | — | — | — | |
| SUWEN.E | hisse | 2.44% | 149,990 | 1,132,424 | — | — | — | — | — | |
| GARAN.E | hisse | 2.29% | 8,500 | 1,064,200 | — | — | — | — | — | |
| ISCTR.E | hisse | 2.22% | 77,452 | 1,027,788 | — | — | — | — | — | |
| AKBNK.E | hisse | 2.11% | 15,000 | 981,000 | — | — | — | — | — | |
| TOASO.E | hisse | 1.96% | 3,000 | 909,750 | — | — | — | — | — | |
| TRT230233T10 | repo | 1.75% | 810,755 | 810,755 | — | — | — |
carry
|
— | |
| ISMEN.E | hisse | 1.66% | 20,000 | 768,000 | — | — | — | — | — | |
| TRSTPRS72614 | tahvil | 1.57% | 700,000 | 727,955 | — | — | — |
carry
|
— | |
| YKBNK.E | hisse | 1.44% | 20,000 | 666,800 | — | — | — | — | — | |
| TURSG.E | hisse | 1.40% | 50,000 | 647,500 | — | — | — | — | — | |
| VAKBN.E | hisse | 1.15% | 17,000 | 535,160 | — | — | — | — | — | |
| TUPRS.E | hisse | 1.14% | 2,250 | 526,725 | — | — | — | — | — | |
| diger | 0.56% | 260,668 | 260,668 | — | — | — | — | — |
pdr_parsedpdr_publishedpdr_publishedpdr_publishedpdr_parsedpdr_publishedpdr_parsedpdr_publishedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedno active anomalies ✓