| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| HPH-HEDEF | fon | 13.00% | 2 | 6,868,027 | — | — | — | — | — | |
| TREBIMM00018 | BIMAS | hisse | 11.30% | 373 | 5,968,000 | 380.5000 | 374.2500 | -1.64% |
bist_intraday
|
2026-06-11T15:00 |
| KTLEV | hisse | 7.17% | 126 | 3,786,000 | — | — | — | — | — | |
| TUPRS | hisse | 6.26% | 236 | 3,306,800 | — | — | — | — | — | |
| ENJSA | hisse | 6.10% | 110 | 3,220,434 | — | — | — | — | — | |
| EREGL | hisse | 5.93% | 39 | 3,134,400 | — | — | — | — | — | |
| BIMAS | hisse | 4.94% | 373 | 2,611,000 | — | — | — | — | — | |
| ASELS | hisse | 4.89% | 760 | 2,585,700 | — | — | — | — | — | |
| EBEBK | hisse | 4.73% | 81 | 2,497,445 | — | — | — | — | — | |
| MPARK | hisse | 4.53% | 906 | 2,392,746 | — | — | — | — | — | |
| LMKDC | hisse | 4.52% | 37 | 2,385,500 | — | — | — | — | — | |
| ALBRK | hisse | 4.20% | 8 | 2,218,436 | — | — | — | — | — | |
| YEOTK | hisse | 4.07% | 108 | 2,150,000 | — | — | — | — | — | |
| ARDYZ | hisse | 3.71% | 119 | 1,955,655 | — | — | — | — | — | |
| GUBRF | hisse | 3.12% | 550 | 1,650,000 | — | — | — | — | — | |
| RGYAS | hisse | 2.55% | 384 | 1,345,400 | — | — | — | — | — | |
| KRDMD | hisse | 2.26% | 79 | 1,192,200 | — | — | — | — | — | |
| SELEC | hisse | 2.15% | 103 | 1,137,400 | — | — | — | — | — | |
| CIMSA | hisse | 1.97% | 51 | 1,043,390 | — | — | — | — | — | |
| TREBRSK00010 | BORSK | hisse | 1.88% | 13 | 996,000 | 6.0300 | 6.1800 | 2.49% |
bist_intraday
|
2026-06-11T15:00 |
| KRONT | hisse | 0.65% | 37 | 341,620 | — | — | — | — | — | |
| ALTNY | hisse | 0.00% | 17 | 13 | — | — | — | — | — | |
| SNGYO | hisse | 0.00% | 4 | 1 | — | — | — | — | — |
baseline_refreshbaseline_refreshlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickpdr_parsedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickpdr_publishedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓