Bu fon için henüz indicative NAV tick'i yok. Compute engine'i çalıştırmayı dene:
fontracker-live-nav compute --once --fund-class HS
| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| GO9 | diger | 17.00% | 4,159,304 | 10,360,726 | — | — | — | — | — | |
| FAL | diger | 14.22% | 7,000,000 | 8,668,632 | — | — | — | — | — | |
| BV1 | diger | 13.67% | 5,500,000 | 8,333,056 | — | — | — | — | — | |
| IVY | diger | 6.85% | 700,000 | 4,173,201 | — | — | — | — | — | |
| TMG | diger | 6.64% | 3,000,000 | 4,046,031 | — | — | — | — | — | |
| AFV | diger | 5.52% | 6,000,000 | 3,363,954 | — | — | — | — | — | |
| TREKOAL00014 | TRALT | hisse | 4.82% | 67,500 | 2,938,950 | 46.0400 | 42.3000 | -8.12% |
bist_intraday
|
2026-06-11T15:00 |
| RUT | diger | 4.77% | 1,200,000 | 2,909,543 | — | — | — | — | — | |
| SSS | diger | 4.62% | 1,996,000 | 2,815,598 | — | — | — | — | — | |
| TREFUZL00026 | FZLGY | hisse | 4.53% | 200,000 | 2,760,000 | 16.1400 | 17.8200 | 10.41% |
bist_intraday
|
2026-06-11T15:00 |
| ODG | diger | 4.43% | 2,509,500 | 2,698,817 | — | — | — | — | — | |
| AFA | diger | 3.89% | 2,000,000 | 2,367,878 | — | — | — | — | — | |
| KHB | diger | 3.07% | 1,250,000 | 1,871,165 | — | — | — | — | — | |
| GG3 | diger | 2.45% | 52,724,690 | 1,491,581 | — | — | — | — | — | |
| GLY | diger | 1.67% | 280,000 | 1,020,747 | — | — | — | — | — | |
| FLT | diger | 0.85% | 300,000 | 520,077 | — | — | — | — | — | |
| GO6 | diger | 0.64% | 100,000 | 388,353 | — | — | — | — | — | |
| FSM | diger | 0.17% | 21,000 | 101,148 | — | — | — | — | — | |
| EKDMR | hisse | 0.10% | 1,000 | 59,850 | — | — | — | — | — | |
| FS6 | diger | 0.08% | 30,000 | 49,576 | — | — | — | — | — | |
| FR1 | diger | 0.00% | 100 | 112 | — | — | — | — | — | |
| FS4 | diger | 0.00% | 221 | 1,676 | — | — | — | — | — |
baseline_refreshbaseline_refreshpdr_parsedpdr_publishedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_publishedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedno active anomalies ✓