| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| GO9 | diger | 16.87% | 3,200,000 | 7,971,123 | — | — | — | — | — | |
| FAL | diger | 16.64% | 6,350,000 | 7,863,688 | — | — | — | — | — | |
| BV1 | diger | 9.62% | 3,000,603 | 4,546,217 | — | — | — | — | — | |
| GO6 | diger | 8.22% | 1,000,000 | 3,883,531 | — | — | — | — | — | |
| RUT | diger | 7.44% | 1,450,000 | 3,515,698 | — | — | — | — | — | |
| ODG | diger | 6.83% | 3,000,000 | 3,226,320 | — | — | — | — | — | |
| IVY | diger | 6.31% | 500,000 | 2,980,858 | — | — | — | — | — | |
| NNF | diger | 5.10% | 110,000 | 2,408,881 | — | — | — | — | — | |
| AFV | diger | 4.74% | 3,998,204 | 2,241,629 | — | — | — | — | — | |
| TMG | diger | 4.71% | 1,650,000 | 2,225,317 | — | — | — | — | — | |
| TREKOAL00014 | TRALT | hisse | 3.32% | 36,000 | 1,567,440 | 46.0400 | 42.3000 | -8.12% |
bist_intraday
|
2026-06-11T15:00 |
| KHB | diger | 3.17% | 1,000,000 | 1,496,932 | — | — | — | — | — | |
| GG3 | diger | 2.20% | 36,694,554 | 1,038,089 | — | — | — | — | — | |
| GLY | diger | 1.92% | 249,310 | 908,866 | — | — | — | — | — | |
| TREFUZL00026 | FZLGY | hisse | 1.75% | 60,000 | 828,000 | 16.1400 | 17.8200 | 10.41% |
bist_intraday
|
2026-06-11T15:00 |
| FLT | diger | 0.55% | 150,000 | 260,038 | — | — | — | — | — | |
| FCK | diger | 0.48% | 116,241 | 225,216 | — | — | — | — | — | |
| EKDMR | hisse | 0.13% | 1,000 | 59,850 | — | — | — | — | — | |
| FSM | diger | 0.01% | 1,000 | 4,817 | — | — | — | — | — | |
| FR1 | diger | 0.00% | 100 | 112 | — | — | — | — | — | |
| FS4 | diger | 0.00% | 221 | 1,676 | — | — | — | — | — |
baseline_refreshbaseline_refreshpdr_parsedpdr_publishedpdr_parsedpdr_parsedpdr_parsedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓