Bu fon için henüz indicative NAV tick'i yok. Compute engine'i çalıştırmayı dene:
fontracker-live-nav compute --once --fund-class HS
| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| GO6 | diger | 18.56% | 5,000,000 | 19,417,655 | — | — | — | — | — | |
| BVF | diger | 16.97% | 13,750,000 | 17,762,291 | — | — | — | — | — | |
| TP2 | diger | 16.82% | 9,000,000 | 17,597,475 | — | — | — | — | — | |
| FAL | diger | 11.24% | 9,500,000 | 11,764,572 | — | — | — | — | — | |
| ODG | diger | 7.71% | 7,500,000 | 8,065,800 | — | — | — | — | — | |
| GO9 | diger | 7.14% | 3,000,000 | 7,472,928 | — | — | — | — | — | |
| HYV | diger | 7.11% | 1,280,000 | 7,437,774 | — | — | — | — | — | |
| TREFUZL00026 | FZLGY | hisse | 5.90% | 447,404 | 6,174,175 | 16.1400 | 17.8200 | 10.41% |
bist_intraday
|
2026-06-11T15:00 |
| TREKOAL00014 | TRALT | hisse | 4.16% | 100,000 | 4,354,000 | 46.0400 | 42.3000 | -8.12% |
bist_intraday
|
2026-06-11T15:00 |
| GG3 | diger | 1.64% | 60,702,095 | 1,717,262 | — | — | — | — | — | |
| RUT | diger | 1.04% | 450,000 | 1,091,079 | — | — | — | — | — | |
| FTL | diger | 0.75% | 556,560 | 782,349 | — | — | — | — | — | |
| FLT | diger | 0.50% | 300,000 | 520,077 | — | — | — | — | — | |
| GLY | diger | 0.39% | 110,690 | 403,523 | — | — | — | — | — | |
| EKDMR | hisse | 0.06% | 1,000 | 59,850 | — | — | — | — | — | |
| TRT151227T16 | tahvil | 0.01% | 8,405 | 12,101 | — | — | — |
carry
|
— | |
| FR1 | diger | 0.00% | 100 | 112 | — | — | — | — | — | |
| FS2 | diger | 0.00% | 1,000 | 2,276 | — | — | — | — | — | |
| FS3 | diger | 0.00% | 1,074 | 1,897 | — | — | — | — | — | |
| FSM | diger | 0.00% | 1,000 | 4,817 | — | — | — | — | — |
baseline_refreshbaseline_refreshpdr_parsedpdr_publishedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_publishedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedno active anomalies ✓