| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| GESAN | hisse | 8.69% | 76 | 18,799,500 | — | — | — | — | — | |
| MPARK | hisse | 5.75% | 453 | 12,446,628 | — | — | — | — | — | |
| ALGYO | hisse | 5.59% | 7 | 12,104,000 | — | — | — | — | — | |
| TABGD | hisse | 5.55% | 267 | 12,015,000 | — | — | — | — | — | |
| KCAER | hisse | 5.47% | 13 | 11,839,100 | — | — | — | — | — | |
| DOHOL | hisse | 5.32% | 24 | 11,524,800 | — | — | — | — | — | |
| GWIND | hisse | 4.72% | 27 | 10,222,000 | — | — | — | — | — | |
| ALTNY | hisse | 4.62% | 17 | 10,006,400 | — | — | — | — | — | |
| LOGO | hisse | 4.43% | 158 | 9,579,010 | — | — | — | — | — | |
| TURSG | hisse | 4.23% | 13 | 9,149,500 | — | — | — | — | — | |
| HTTBT | hisse | 4.09% | 40 | 8,853,275 | — | — | — | — | — | |
| MAVI | hisse | 3.81% | 41 | 8,244,000 | — | — | — | — | — | |
| TSKB | hisse | 3.63% | 11 | 7,866,800 | — | — | — | — | — | |
| ISFIN | hisse | 3.57% | 20 | 7,722,000 | — | — | — | — | — | |
| DOAS | hisse | 3.24% | 185 | 7,022,400 | — | — | — | — | — | |
| RPF-PERAKENDE | fon | 3.07% | 13,466 | 6,638,750 | — | — | — | — | — | |
| AKSA | hisse | 2.98% | 10 | 6,460,400 | — | — | — | — | — | |
| OZKGY | hisse | 2.85% | 12 | 6,160,000 | — | — | — | — | — | |
| GRSEL | hisse | 2.63% | 316 | 5,697,000 | — | — | — | — | — | |
| LILAK | hisse | 2.57% | 35 | 5,555,200 | — | — | — | — | — | |
| GOKNR | hisse | 2.38% | 25 | 5,157,600 | — | — | — | — | — | |
| AGESA | hisse | 2.34% | 231 | 5,073,200 | — | — | — | — | — | |
| KATMR | hisse | 2.15% | 3 | 4,658,000 | — | — | — | — | — | |
| INVEO | hisse | 1.86% | 8 | 4,025,008 | — | — | — | — | — | |
| GYL | fon | 1.24% | 13 | 2,684,909 | — | — | — | — | — | |
| ARMGD | hisse | 0.97% | 131 | 2,100,800 | — | — | — | — | — | |
| SUWEN | hisse | 0.83% | 8 | 1,795,400 | — | — | — | — | — | |
| ISMEN | hisse | 0.70% | 38 | 1,523,200 | — | — | — | — | — | |
| VAKFN | hisse | 0.53% | 2 | 1,154,017 | — | — | — | — | — | |
| BASGZ | hisse | 0.30% | 48 | 660,152 | — | — | — | — | — | |
| GEDIK | hisse | 0.00% | 6 | 6 | — | — | — | — | — |
live_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickpdr_parsedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓