← Live NAV · Health

GMA — AZİMUT PORTFÖY BİRİNCİ DEĞİŞKEN FON

Class: DG · Period: 2026-04 · Holdings: 78

Bu fon için henüz indicative NAV tick'i yok. Compute engine'i çalıştırmayı dene: fontracker-live-nav compute --once --fund-class HS

Asset breakdown

hisse
69.09%
tahvil
18.81%
diger
6.79%
mevduat
4.50%
repo
2.38%
fon
2.13%
doviz
1.77%

Holdings (2026-04)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TRATHYAO91M5 THYAO hisse 7.50% 616 190,652,625 295.2500 293.0000 -0.76% bist_intraday 2026-06-11T15:00
TRAISCTR91N2 ISCTR hisse 6.20% 29 157,740,000 13.7600 13.5700 -1.38% bist_intraday 2026-06-11T15:00
TRT040729T14 TRT040729T14 tahvil 5.93% 40 150,657,370 carry
TRATOASO91H3 TOASO hisse 5.50% 294 139,887,500 293.2500 280.0000 -4.52% bist_intraday 2026-06-11T15:00
TREBIMM00018 BIMAS hisse 4.38% 742 111,225,000 380.5000 375.5000 -1.31% bist_intraday 2026-06-11T15:00
GB00B15KXQ89 COPA diger 4.18% 52 106,305,067 carry
TRAKCHOL91Q8 KCHOL hisse 3.78% 202 96,105,660 184.9000 182.5000 -1.30% bist_intraday 2026-06-11T15:00
TRASAHOL91Q5 SAHOL hisse 3.76% 191 95,650,000 91.4000 90.6500 -0.82% bist_intraday 2026-06-11T15:00
US92189H8051 REMX hisse 3.22% 102 81,836,372 107.1000 bist_eod stale 2026-05-06T14:07
TRAKRDMR91G7 KRDMD hisse 3.03% 39 77,040,000 carry_unknown
US37954Y8710 URA hisse 2.91% 54 74,002,911 55.7150 bist_eod stale 2026-05-06T14:05
TRSVDTFE2614 TRSVDTFE2614 tahvil 2.80% 101 71,112,531 carry
TRATUPRS91E8 TUPRS hisse 2.66% 542 67,750,000 234.8000 236.1000 0.55% bist_intraday 2026-06-11T15:00
TREKOZA00014 TRMET hisse 2.57% 119 65,340,000 106.0000 carry_unknown
TC mevduat 2.41% 61,361,167 61,361,167
VIOP diger 2.40% 63,317,986 63,317,986
TPP repo 2.38% 161 60,267,476
TRATRCAS92E6 TRCAS hisse 2.32% 46 58,920,271 43.6200 42.7400 -2.02% bist_intraday 2026-06-11T15:00
TRAKRDMA91G3 KRDMA hisse 2.23% 35 56,640,000 carry_unknown
T.IŞ mevduat 2.09% 14,532,073 53,155,439
TRT120929T12 TRT120929T12 tahvil 1.98% 40 50,219,123 carry
TRAAKCNS91F3 AKCNS hisse 1.89% 214 48,060,000 209.2000 212.5000 1.58% bist_intraday 2026-06-11T15:00
TRYAZIM01588 YPR tahvil 1.89% 2 48,144,570 carry
US11135F1012 AVGO hisse 1.83% 414 46,488,439 424.3700 bist_eod stale 2026-05-06T14:02
US67066G1040 NVDA hisse 1.81% 204 45,945,819 203.6200 bist_eod stale 2026-05-06T14:06
doviz 1.77% 45 44,969,200
TRATCELL91M1 TCELL hisse 1.76% 112 44,840,000 104.8000 105.5000 0.67% bist_intraday 2026-06-11T15:00
TRYGLMK00013 GBC tahvil 1.66% 0 42,147,664 carry
US02079K3059 GOOGL hisse 1.58% 372 40,153,563 carry_unknown
GBL fon 1.58% 1 40,157,818
TRAGUBRF91E2 GUBRF hisse 1.57% 530 39,787,500 471.7500 466.2500 -1.17% bist_intraday 2026-06-11T15:00
TRAALARK91Q0 ALARK hisse 1.51% 96 38,260,000 106.2000 106.7000 0.47% bist_intraday 2026-06-11T15:00
TRAYKBNK91N6 YKBNK hisse 1.46% 37 37,040,000 34.8400 34.5200 -0.92% bist_intraday 2026-06-11T15:00
TRAEREGL91G3 EREGL hisse 1.39% 70 35,118,314 38.6000 38.3400 -0.67% bist_intraday 2026-06-11T15:00
TRACIMSA91F9 CIMSA hisse 1.36% 58 34,560,000 49.6200 48.8200 -1.61% bist_intraday 2026-06-11T15:00
TRASASAW91E4 SASA hisse 0.87% 3 21,990,048 2.5100 2.5900 3.19% bist_intraday 2026-06-11T15:00
TRYLOGP00034 LTE tahvil 0.87% 4 22,127,442 carry
TRYISPO01140 ILT tahvil 0.85% 0 21,480,357 carry
TREKOAL00014 TRALT hisse 0.69% 83 17,650,805 46.0400 42.3000 -8.12% bist_intraday 2026-06-11T15:00
TRSGFYHK2614 TRSGFYHK2614 tahvil 0.65% 100 16,473,757 carry
TRYRGGS00163 RTF tahvil 0.59% 14,164 14,872,508 carry
TRAAKBNK91N6 AKBNK hisse 0.43% 146 10,980,000 66.3000 65.6000 -1.06% bist_intraday 2026-06-11T15:00
TRSYAZI82619 TRSYAZI82619 tahvil 0.43% 100 11,021,340 carry
BIY fon 0.40% 1 10,061,540
TRYAZIM00341 PPZ tahvil 0.40% 6 10,101,268 carry
TREISDC00020 ISDMR hisse 0.39% 97 9,684,000 61.0500 57.9500 -5.08% bist_intraday 2026-06-11T15:00
TRYRGGS00155 RPF tahvil 0.30% 7,676 7,676,163 carry
TRELILA00022 LILAK hisse 0.28% 35 7,004,000 34.6800 34.6400 -0.12% bist_intraday 2026-06-11T15:00
TRAOTOSN91H6 FROTO hisse 0.21% 98 5,252,800 87.6500 86.2000 -1.65% bist_intraday 2026-06-11T15:00
TRYLOGP00026 LGC tahvil 0.16% 2 3,956,320 carry
GSP fon 0.15% 1 3,743,836
O_XU030E0626P1700 diger 0.14% 693 3,622,036
TRFKNTR72613 TRFKNTR72613 tahvil 0.13% 100 3,219,686 carry
TRYAZIM01505 IDI tahvil 0.06% 1 1,469,392 carry
TRYRGGS00197 RR5 tahvil 0.06% 7,085 1,417,040 carry
TRYRGGS00353 RR9 tahvil 0.05% 4,212 1,263,598 carry
O_AKBNKE0526P86.0 diger 0.04% 11 1,100,000
O_XU030E0626P1750 diger 0.02% 941 592,817
O_AKBNKE0526P82.0 diger 0.01% 8 379,500
TREINDX00019 INDES hisse 0.00% 10 0 11.3400 11.2400 -0.88% bist_intraday 2026-06-11T15:00
TRAGUSGR91O3 TURSG hisse 0.00% 14 6 12.5700 12.8300 2.07% bist_intraday 2026-06-11T15:00
TRSBISE32221 TRSBISE32221 tahvil 0.00% 100 0 carry
TRSAEST91812 TRSAEST91812 tahvil 0.00% 100 0 carry
TRSBMKS12214 TRSBMKS12214 tahvil 0.00% 111 0 carry
TRSBMKS12222 TRSBMKS12222 tahvil 0.00% 111 0 carry
TRSBMKS12230 TRSBMKS12230 tahvil 0.00% 111 0 carry
F_AKBNK0526 diger 0.00% 75 11,287,500
F_ASTOR0526 diger 0.00% 285 14,235,000
F_EREGL0526 diger 0.00% 36 35,990,000
F_FROTO0526 diger 0.00% 101 5,416,280
F_ISCTR0526 diger 0.00% 15 161,920,000
F_KCHOL0526 diger 0.00% 208 98,743,575
F_SAHOL0526 diger 0.00% 98 98,240,000
F_SASA0526 diger 0.00% 3 22,620,336
F_TCELL0526 diger 0.00% 115 46,160,000
F_THYAO0526 diger 0.00% 317 195,786,175
F_TRALT0526 diger 0.00% 43 18,177,430
F_YKBNK0526 diger 0.00% 38 38,040,000

Açıklama

Kısmi — bazı parçalar eksik. Equity ağırlığı 69.1 ama yalnızca 92.1'i ISIN'le adreslenmiş, equity holding'lerin %71'ü baseline fiyatlı. Σw 105.5. Parser g02_spk_lettered grubu, son çalıştırma 33 gün önce OK durumunda bitti (78 satır extract, 0 drop). Veri 2026-04 PDR döneminden — KAP'ta 2026-05-18 14:55'de yayınlandı (23 gün önce).

PDR & Parser

Disclosure
4028328d9e2771a0019e3aec40c67207 · 2026-05-18T14:55
Period
2026-04
Parser
group g02_spk_lettered · σ 105.4700 · status ok
Parsed at
2026-05-09T06:02
Rows
78 extracted, 0 dropped

NAV provenance

TEFAS
1.9897 TL · as-of 2026-06-11 · 12 h old · tefasfon
Baseline
— · 2026-06-10 · refreshed 2026-05-15T22:11 (38327 m)
Coverage
partial — Σw=105.5 / ISIN=92.1 below 'good' bar

Pipeline timeline

2026-05-18T14:55
pdr_published
disclosure 4028328d9e2771a0019e3aec40c67207 (2026/HZ)
2026-05-15T22:11
baseline_refresh
2026-04 baseline (GOOGL/no-price)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (AKBNK/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (AKCNS/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (ALARK/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (BIMAS/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (CIMSA/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (EREGL/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (FROTO/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (GUBRF/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (INDES/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (ISCTR/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (ISDMR/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (KCHOL/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (LILAK/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (SAHOL/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (SASA/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (TCELL/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (THYAO/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (TOASO/priced)

Anomalies

stale_price · REMX — price older than 60m
missing_price · KRDMD — no usable price (carry_unknown)
stale_price · URA — price older than 60m
missing_price · TRMET — no usable price (carry_unknown)
missing_price · KRDMA — no usable price (carry_unknown)
stale_price · AVGO — price older than 60m
stale_price · NVDA — price older than 60m
missing_price · GOOGL — no usable price (carry_unknown)

External: TEFAS · KAP · raw JSON