| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| IRT-INVEO | altin | 16.42% | 7 | 13,890,391 | — | — | — | — | — | |
| GAF | fon | 15.69% | 2 | 13,267,304 | — | — | — | — | — | |
| GBG | fon | 15.30% | 1 | 12,939,967 | — | — | — | — | — | |
| GMR | fon | 14.05% | 1 | 11,887,587 | — | — | — | — | — | |
| PRR-INVEO | tahvil | 7.80% | 1 | 6,600,011 | — | — | — | — | — | |
| IAY-INVEO | fon | 7.45% | 2 | 6,302,546 | — | — | — | — | — | |
| GGK | fon | 5.89% | 14 | 4,983,956 | — | — | — | — | — | |
| IJA | altin | 4.44% | 13 | 3,752,185 | — | — | — | — | — | |
| GYL | fon | 2.77% | 13 | 2,345,476 | — | — | — | — | — | |
| NVK | fon | 2.47% | 1 | 2,085,495 | — | — | — | — | — | |
| CVK-INVEO | fon | 2.41% | 5 | 2,037,743 | — | — | — | — | — | |
| TRYFNBK00030 | GMSTR | tahvil | 1.59% | 707 | 1,343,775 | — | — | — |
carry
|
— |
| ITC-INVEO | altin | 1.48% | 1 | 1,248,197 | — | — | — | — | — | |
| IV8-INVEO | altin | 1.28% | 2 | 1,085,130 | — | — | — | — | — | |
| IIN-INVEO | altin | 0.39% | 1 | 327,924 | — | — | — | — | — | |
| GAG-INVEO | fon | 0.31% | 17 | 259,751 | — | — | — | — | — | |
| doviz | 0.00% | 46 | 39 | — | — | — | — | — |
live_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓