| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| KKL | fon | 6.61% | 2 | 1,196,220 | — | — | — | — | — | |
| CCOLA | hisse | 5.31% | 80 | 960,600 | — | — | — | — | — | |
| YYLGD | hisse | 4.25% | 12 | 770,220 | — | — | — | — | — | |
| GOKNR | hisse | 4.07% | 25 | 736,800 | — | — | — | — | — | |
| VANGD | hisse | 4.04% | 92 | 732,000 | — | — | — | — | — | |
| PRU | fon | 4.00% | 3 | 724,886 | — | — | — | — | — | |
| ALKLC | hisse | 3.91% | 354 | 707,500 | — | — | — | — | — | |
| SELVA | hisse | 3.66% | 2 | 663,000 | — | — | — | — | — | |
| TREBRSK00010 | BORSK | hisse | 3.45% | 7 | 624,160 | 6.0300 | 6.1900 | 2.65% |
bist_intraday
|
2026-06-11T15:00 |
| MEYSU | hisse | 3.36% | 18 | 608,260 | — | — | — | — | — | |
| FRIGO | hisse | 3.29% | 3 | 595,308 | — | — | — | — | — | |
| FADE | hisse | 3.27% | 17 | 591,500 | — | — | — | — | — | |
| ULKER | hisse | 3.20% | 116 | 579,000 | — | — | — | — | — | |
| EKSUN | hisse | 3.05% | 8 | 551,604 | — | — | — | — | — | |
| ATAKP | hisse | 3.01% | 54 | 544,000 | — | — | — | — | — | |
| KAYSE | hisse | 2.99% | 5 | 540,500 | — | — | — | — | — | |
| GUNDG | hisse | 2.95% | 1,067 | 533,500 | — | — | — | — | — | |
| ELITE | hisse | 2.87% | 40 | 519,740 | — | — | — | — | — | |
| BANVT | hisse | 2.82% | 150 | 510,000 | — | — | — | — | — | |
| EFOR | hisse | 2.82% | 11 | 509,850 | — | — | — | — | — | |
| PENGD | hisse | 2.75% | 14 | 498,050 | — | — | — | — | — | |
| KRVGD | hisse | 2.62% | 3 | 474,000 | — | — | — | — | — | |
| TRECEMZ00017 | CEMZY | hisse | 2.60% | 14 | 470,298 | 13.2800 | 12.5200 | -5.72% |
bist_intraday
|
2026-06-11T15:00 |
| BALSU | hisse | 2.58% | 13 | 467,250 | — | — | — | — | — | |
| MERKO | hisse | 2.50% | 2 | 451,863 | — | — | — | — | — | |
| PNSUT | hisse | 2.47% | 14 | 446,400 | — | — | — | — | — | |
| PINSU | hisse | 2.20% | 11 | 399,000 | — | — | — | — | — | |
| ARMGD | hisse | 2.18% | 131 | 393,900 | — | — | — | — | — | |
| ERSU | hisse | 2.11% | 26 | 382,500 | — | — | — | — | — | |
| SOKE | hisse | 2.07% | 19 | 375,000 | — | — | — | — | — | |
| OBAMS | hisse | 1.89% | 8 | 342,280 | — | — | — | — | — | |
| PETUN | hisse | 1.83% | 13 | 331,750 | — | — | — | — | — | |
| ULUUN | hisse | 1.69% | 9 | 306,687 | — | — | — | — | — | |
| TUKAS | hisse | 1.33% | 2 | 241,001 | — | — | — | — | — | |
| DURKN | hisse | 1.17% | 21 | 211,800 | — | — | — | — | — |
baseline_refreshbaseline_refreshpdr_parsedpdr_publishedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓