← Live NAV · Health

GBL — AZİMUT PYŞ KISA VADELİ BORÇLANMA ARAÇLARI FONU

Class: DG · Period: 2026-04 · Holdings: 151
Base NAV
0.8064 TL
Live NAV
0.8064 TL
Change %
0.00%
Coverage
0.0%
Last Tick
2026-06-11T13:00

Asset breakdown

tahvil
90.89%
repo
4.85%
mevduat
4.46%

Holdings (2026-04)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TRSENSA22711 TRSENSA22711 tahvil 8.39% 102 262,930,705 carry
TRT040729T14 TRT040729T14 tahvil 5.42% 96 169,709,448 carry
TPP repo 4.85% 163 151,672,645
TRSISFN42719 TRSISFN42719 tahvil 3.34% 114 104,528,048 carry
ANADOLUBANK mevduat 2.68% 84,816,309 83,971,154
TRFNURLE2646 TRFNURLE2646 tahvil 2.66% 82 83,246,543 carry
TRFCOLA42713 TRFCOLA42713 tahvil 2.40% 100 75,319,926 carry
TRSCARFE2620 TRSCARFE2620 tahvil 1.98% 100 61,954,153 carry
TRSCGDF62617 TRSCGDF62617 tahvil 1.67% 100 52,224,627 carry
TRFNURL52611 TRFNURL52611 tahvil 1.59% 83 49,900,171 carry
TRT190826T19 TRT190826T19 tahvil 1.56% 107 49,003,703 carry
TRFYAZIK2610 TRFYAZIK2610 tahvil 1.50% 100 47,086,152 carry
TRSMBKF92619 TRSMBKF92619 tahvil 1.47% 100 46,002,273 carry
TRSHDAK72618 TRSHDAK72618 tahvil 1.29% 105 40,546,922 carry
TC mevduat 1.24% 38,960,424 38,960,424
TRSYKFK62618 TRSYKFK62618 tahvil 1.19% 101 37,298,634 carry
TRSKCTF72622 TRSKCTF72622 tahvil 1.16% 100 36,308,612 carry
TRT090130T12 TRT090130T12 tahvil 1.08% 104 33,774,732 carry
TRFNURL62610 TRFNURL62610 tahvil 1.07% 88 33,559,639 carry
TRSHDAK42710 TRSHDAK42710 tahvil 1.06% 100 33,361,380 carry
TRSGFYHK2614 TRSGFYHK2614 tahvil 1.05% 100 32,947,513 carry
TRSENSA32710 TRSENSA32710 tahvil 1.02% 100 32,085,216 carry
TRFCGDF72613 TRFCGDF72613 tahvil 0.96% 100 29,953,979 carry
TRSVDTFE2630 TRSVDTFE2630 tahvil 0.96% 107 30,128,657 carry
TRSKCTFK2610 TRSKCTFK2610 tahvil 0.96% 100 29,935,743 carry
TRFNURL52637 TRFNURL52637 tahvil 0.94% 96 29,494,909 carry
TRSAKFK62618 TRSAKFK62618 tahvil 0.93% 103 29,053,428 carry
TRFTKNO52612 TRFTKNO52612 tahvil 0.91% 100 28,495,502 carry
TRFDBNK22715 TRFDBNK22715 tahvil 0.88% 100 27,511,303 carry
TRSHDAK52719 TRSHDAK52719 tahvil 0.87% 100 27,283,992 carry
TRFEFES92610 TRFEFES92610 tahvil 0.84% 100 26,476,701 carry
TRFNURLE2653 TRFNURLE2653 tahvil 0.79% 82 24,810,315 carry
TRT061228T16 TRT061228T16 tahvil 0.78% 104 24,397,200 carry
TRFQNBF52631 TRFQNBF52631 tahvil 0.78% 83 24,579,286 carry
TRFISFNK2625 TRFISFNK2625 tahvil 0.75% 100 23,398,394 carry
TRFISFA62612 TRFISFA62612 tahvil 0.74% 100 23,266,535 carry
TRFNURL72627 TRFNURL72627 tahvil 0.74% 84 23,277,246 carry
TRFISFA62620 TRFISFA62620 tahvil 0.73% 100 22,939,615 carry
TRSYAZI12814 TRSYAZI12814 tahvil 0.72% 100 22,409,135 carry
TRFTAMF52613 TRFTAMF52613 tahvil 0.71% 100 22,208,572 carry
TRFCGDF82620 TRFCGDF82620 tahvil 0.71% 100 22,234,699 carry
TRSENSAK2629 TRSENSAK2629 tahvil 0.70% 102 21,852,910 carry
TRFTAMF92619 TRFTAMF92619 tahvil 0.69% 100 21,469,680 carry
TRSGFYH22715 TRSGFYH22715 tahvil 0.69% 100 21,746,293 carry
TRFCGDF62614 TRFCGDF62614 tahvil 0.68% 100 21,188,304 carry
TRSHDAK92616 TRSHDAK92616 tahvil 0.67% 100 20,948,143 carry
TRFCGDFE2617 TRFCGDFE2617 tahvil 0.66% 100 20,738,121 carry
TRFARCLE2619 TRFARCLE2619 tahvil 0.66% 100 20,547,775 carry
TRFSUVY42715 TRFSUVY42715 tahvil 0.66% 100 20,565,400 carry
TRSALJF92615 TRSALJF92615 tahvil 0.66% 100 20,757,571 carry
TRFDBNKE2620 TRFDBNKE2620 tahvil 0.65% 100 20,522,884 carry
TRFOSMKE2611 TRFOSMKE2611 tahvil 0.65% 100 20,412,760 carry
TRSHDAK22712 TRSHDAK22712 tahvil 0.65% 100 20,252,616 carry
TRSKCTFA2612 TRSKCTFA2612 tahvil 0.64% 100 20,012,699 carry
TRFNURL72635 TRFNURL72635 tahvil 0.59% 90 18,408,748 carry
TRFSRMDK2619 TRFSRMDK2619 tahvil 0.53% 100 16,647,506 carry
TÜRKİYE mevduat 0.53% 16,678,667 16,678,667
TRFSUVY52615 TRFSUVY52615 tahvil 0.52% 100 16,291,536 carry
TRFADELK2615 TRFADELK2615 tahvil 0.52% 100 16,248,818 carry
TRDKTLMA2619 TRDKTLMA2619 tahvil 0.52% 100 16,417,901 carry
TRFSKMD52619 TRFSKMD52619 tahvil 0.51% 91 15,853,689 carry
TRSHDAKK2618 TRSHDAKK2618 tahvil 0.51% 100 16,132,335 carry
TRFTAMF62612 TRFTAMF62612 tahvil 0.50% 100 15,755,710 carry
TRFULFK62611 TRFULFK62611 tahvil 0.50% 100 15,726,881 carry
TRFINFM72617 TRFINFM72617 tahvil 0.50% 100 15,707,164 carry
TRFTEBF82615 TRFTEBF82615 tahvil 0.50% 100 15,581,499 carry
TRFCGDF92611 TRFCGDF92611 tahvil 0.50% 100 15,804,412 carry
TRSKCTF22726 TRSKCTF22726 tahvil 0.50% 100 15,762,408 carry
TRFOSMK72614 TRFOSMK72614 tahvil 0.49% 100 15,462,705 carry
TRSULFKE2614 TRSULFKE2614 tahvil 0.49% 100 15,479,639 carry
TRSEKER62717 TRSEKER62717 tahvil 0.49% 100 15,258,086 carry
TRSVDTFE2614 TRSVDTFE2614 tahvil 0.46% 100 14,471,410 carry
TRSHDAK72717 TRSHDAK72717 tahvil 0.43% 100 13,353,408 carry
TRFAKFT52617 TRFAKFT52617 tahvil 0.42% 100 13,195,452 carry
TRFMARB52616 TRFMARB52616 tahvil 0.36% 100 11,132,450 carry
TRFDBNK62612 TRFDBNK62612 tahvil 0.36% 100 11,426,418 carry
TRFSUMF52613 TRFSUMF52613 tahvil 0.35% 100 10,840,691 carry
TRFDBNKK2614 TRFDBNKK2614 tahvil 0.35% 100 10,810,526 carry
TRFSUVY22717 TRFSUVY22717 tahvil 0.35% 100 11,081,411 carry
TRFSUMF22715 TRFSUMF22715 tahvil 0.35% 100 11,062,654 carry
TRSEKER52619 TRSEKER52619 tahvil 0.35% 100 10,981,329 carry
TRSHDAK82617 TRSHDAK82617 tahvil 0.35% 106 11,038,608 carry
TRSYAZI82619 TRSYAZI82619 tahvil 0.35% 105 11,021,340 carry
TRSDVYS92628 TRSDVYS92628 tahvil 0.35% 100 10,836,665 carry
TRSHDAK22811 TRSHDAK22811 tahvil 0.35% 100 11,056,516 carry
TRFSUVYA2610 TRFSUVYA2610 tahvil 0.34% 100 10,699,419 carry
TRFTAMF32722 TRFTAMF32722 tahvil 0.34% 100 10,576,804 carry
TRFMKSA62622 TRFMKSA62622 tahvil 0.33% 100 10,406,753 carry
TRFMARB72614 TRFMARB72614 tahvil 0.33% 100 10,299,055 carry
TRFCGDF72621 TRFCGDF72621 tahvil 0.33% 100 10,258,986 carry
TRFDBNKE2612 TRFDBNKE2612 tahvil 0.33% 100 10,260,201 carry
TRFMSYNE2616 TRFMSYNE2616 tahvil 0.33% 100 10,204,868 carry
TRFTAMFE2613 TRFTAMFE2613 tahvil 0.33% 100 10,216,585 carry
TRSAKFK72617 TRSAKFK72617 tahvil 0.33% 108 10,300,542 carry
TRFULFK12715 TRFULFK12715 tahvil 0.32% 100 10,138,637 carry
TRSHDAK12713 TRSHDAK12713 tahvil 0.32% 100 10,066,332 carry
TRPTMKT92626 TRPTMKT92626 tahvil 0.32% 100 10,045,791 carry
TRPTMKTE2639 TRPTMKTE2639 tahvil 0.32% 100 10,045,111 carry
TRFNURL72619 TRFNURL72619 tahvil 0.30% 92 9,373,997 carry
TRFAKFTE2615 TRFAKFTE2615 tahvil 0.30% 100 9,273,489 carry
TRFBVYS52623 TRFBVYS52623 tahvil 0.28% 100 8,685,055 carry
TRFATAM72612 TRFATAM72612 tahvil 0.24% 91 7,486,520 carry
TRFSUMF92619 TRFSUMF92619 tahvil 0.23% 100 7,290,274 carry
TRFIVYSK2614 TRFIVYSK2614 tahvil 0.22% 100 7,001,969 carry
TRPTMK282610 TRPTMK282610 tahvil 0.22% 100 7,030,657 carry
TRPTMTR82622 TRPTMTR82622 tahvil 0.20% 100 6,334,081 carry
TRPTMTR92613 TRPTMTR92613 tahvil 0.20% 100 6,311,888 carry
TRFCGDF82612 TRFCGDF82612 tahvil 0.18% 100 5,538,851 carry
TRFLDFK92622 TRFLDFK92622 tahvil 0.18% 100 5,489,470 carry
TRFSUVYK2618 TRFSUVYK2618 tahvil 0.18% 100 5,549,171 carry
TRFULFKK2611 TRFULFKK2611 tahvil 0.18% 100 5,533,897 carry
TRPTMKT82635 TRPTMKT82635 tahvil 0.18% 100 5,720,853 carry
TRFSUVY62614 TRFSUVY62614 tahvil 0.17% 100 5,385,085 carry
TRFMNGF72611 TRFMNGF72611 tahvil 0.17% 100 5,228,480 carry
TRFCGDF22717 TRFCGDF22717 tahvil 0.17% 100 5,464,716 carry
TRFLDFK32719 TRFLDFK32719 tahvil 0.17% 100 5,367,729 carry
TRFSUMF32714 TRFSUMF32714 tahvil 0.17% 100 5,356,834 carry
TRSDVYS62613 TRSDVYS62613 tahvil 0.17% 100 5,331,487 carry
TRSEKER82616 TRSEKER82616 tahvil 0.17% 100 5,212,941 carry
TRSHDAKE2616 TRSHDAKE2616 tahvil 0.17% 100 5,239,919 carry
TRPTMKG62618 TRPTMKG62618 tahvil 0.17% 100 5,218,967 carry
TRPTMKT72610 TRPTMKT72610 tahvil 0.17% 100 5,358,581 carry
TRPTMTR82614 TRPTMTR82614 tahvil 0.17% 100 5,274,911 carry
TRPTMKT92618 TRPTMKT92618 tahvil 0.17% 100 5,194,412 carry
TRFMKSA52615 TRFMKSA52615 tahvil 0.16% 100 4,938,439 carry
TRFLDFK72616 TRFLDFK72616 tahvil 0.16% 100 5,121,737 carry
TRFLDFK72624 TRFLDFK72624 tahvil 0.16% 100 5,055,266 carry
TRFSUMF72629 TRFSUMF72629 tahvil 0.16% 100 5,143,381 carry
TRFTAMFE2621 TRFTAMFE2621 tahvil 0.16% 100 5,108,657 carry
TRFCGDFE2633 TRFCGDFE2633 tahvil 0.16% 100 5,069,006 carry
TRFSUVYE2624 TRFSUVYE2624 tahvil 0.16% 100 5,053,392 carry
TRSLDRT12710 TRSLDRT12710 tahvil 0.16% 100 5,147,337 carry
TRSULFK22717 TRSULFK22717 tahvil 0.15% 100 4,698,471 carry
TRPTMTR62640 TRPTMTR62640 tahvil 0.15% 100 4,852,989 carry
TRFTPFC62611 TRFTPFC62611 tahvil 0.13% 100 4,166,560 carry
TRFLDFKE2628 TRFLDFKE2628 tahvil 0.13% 100 4,082,830 carry
TRFMKSA72613 TRFMKSA72613 tahvil 0.11% 100 3,427,677 carry
TRFAKFTA2619 TRFAKFTA2619 tahvil 0.10% 100 3,205,669 carry
TRSDVYSE2612 TRSDVYSE2612 tahvil 0.10% 100 3,143,581 carry
TRSSUMF52715 TRSSUMF52715 tahvil 0.10% 100 3,278,177 carry
TRFPTUN62625 TRFPTUN62625 tahvil 0.09% 100 2,778,434 carry
TRPTMTR62616 TRPTMTR62616 tahvil 0.08% 100 2,653,313 carry
TRPTMKT72628 TRPTMKT72628 tahvil 0.08% 100 2,497,974 carry
TRPTMTR72615 TRPTMTR72615 tahvil 0.08% 100 2,642,632 carry
TRPTMTRE2616 TRPTMTRE2616 tahvil 0.08% 100 2,520,811 carry
TRFMNGF72629 TRFMNGF72629 tahvil 0.06% 100 2,009,831 carry
TRFAKFT12710 TRFAKFT12710 tahvil 0.06% 100 2,029,225 carry
TRFMNGF12716 TRFMNGF12716 tahvil 0.06% 100 2,009,018 carry
TRFISFN52624 TRFISFN52624 tahvil 0.03% 104 1,015,251 carry
TRFISFN52616 TRFISFN52616 tahvil 0.01% 116 370,929 carry
QNB mevduat 0.01% 309,278 309,278

Açıklama

Carry-only (tahvil/repo ağırlıklı, equity yok) — coverage %0 — bu tip fonda live NAV tasarım gereği base NAV'a eşittir, baseline fiyatlama gerekmiyor (equity ağırlığı 0.0). Σw 100.2. Parser g02_spk_lettered grubu, son çalıştırma 33 gün önce OK durumunda bitti (151 satır extract, 0 drop). Veri 2026-04 PDR döneminden — KAP'ta 2026-05-08 18:11'de yayınlandı (33 gün önce); attachment "GBL_2026.04.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328d9d7b24c8019e01ef426c42ba · 2026-05-08T18:11
Period
2026-04
PDF
GBL_2026.04.pdf (99 KB, ? p)
Selected
size desc after filename filter
Parser
group g02_spk_lettered · σ 100.2000 · status ok
Parsed at
2026-05-09T06:02
Rows
151 extracted, 0 dropped

NAV provenance

TEFAS
0.8064 TL · as-of 2026-06-11 · 13 h old · tefasfon
Live tick
0.8064 TL · Δ 0.00% · cov 0.0% · 2026-06-11T13:00
Coverage
carry_only — all-carry fund (equity weight < 5%)

Pipeline timeline

2026-06-11T13:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:00
live_nav_tick
Δ 0.00%, cov 0.0%

Anomalies

no active anomalies ✓

External: TEFAS · KAP · raw JSON