| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| ASELS | hisse | 8.46% | 380 | 17,567,550 | — | — | — | — | — | |
| THYAO | hisse | 7.86% | 297 | 16,321,250 | — | — | — | — | — | |
| SAHOL | hisse | 7.23% | 92 | 14,996,000 | — | — | — | — | — | |
| MGROS | hisse | 6.67% | 659 | 13,839,000 | — | — | — | — | — | |
| TREASTR00013 | ASTOR | hisse | 5.27% | 626 | 10,946,250 | 286.0000 | 286.5000 | 0.17% |
bist_intraday
|
2026-06-11T15:00 |
| BIMAS | hisse | 5.03% | 373 | 10,444,000 | — | — | — | — | — | |
| TOASO | hisse | 4.42% | 592 | 9,176,000 | — | — | — | — | — | |
| TCELL | hisse | 4.38% | 101 | 9,090,000 | — | — | — | — | — | |
| TRAAKBNK91N6 | AKBNK | hisse | 4.16% | 64 | 8,640,000 | 66.3000 | 65.6000 | -1.06% |
bist_intraday
|
2026-06-11T15:00 |
| TRAGARAN91N1 | GARAN | hisse | 4.09% | 123 | 8,480,100 | 128.4000 | 126.9000 | -1.17% |
bist_intraday
|
2026-06-11T15:00 |
| EKGYO | hisse | 3.96% | 19 | 8,213,000 | — | — | — | — | — | |
| ISCTR | hisse | 3.93% | 13 | 8,146,800 | — | — | — | — | — | |
| YKBNK | altin | 3.86% | 33 | 8,004,327 | — | — | — | — | — | |
| CIMSA | hisse | 3.74% | 51 | 7,768,798 | — | — | — | — | — | |
| TAVHL | hisse | 3.64% | 252 | 7,552,500 | — | — | — | — | — | |
| ZPLIB | diger | 3.44% | 183 | 7,138,950 | — | — | — | — | — | |
| SISE | hisse | 3.20% | 46 | 6,641,000 | — | — | — | — | — | |
| KRDMD | hisse | 2.59% | 40 | 5,364,900 | — | — | — | — | — | |
| PGSUS | hisse | 2.46% | 170 | 5,103,169 | — | — | — | — | — | |
| ENKAI | hisse | 2.42% | 100 | 5,025,000 | — | — | — | — | — | |
| TTKOM | altin | 2.07% | 61 | 4,287,500 | — | — | — | — | — | |
| KCHOL | hisse | 1.96% | 189 | 4,065,650 | — | — | — | — | — | |
| ENJSA | hisse | 1.59% | 110 | 3,294,000 | — | — | — | — | — | |
| GYL | fon | 1.18% | 13 | 2,439,548 | — | — | — | — | — | |
| TRALT | hisse | 1.13% | 44 | 2,351,160 | — | — | — | — | — | |
| VIOP | diger | 0.72% | 1,489,791 | 1,489,791 | — | — | — | — | — | |
| TUPRS | altin | 0.37% | 236 | 767,650 | — | — | — | — | — |
baseline_refreshbaseline_refreshbaseline_refreshlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickpdr_parsedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓