| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| ARDYZ | hisse | 16.79% | 59 | 94,287,000 | — | — | — | — | — | |
| SAHOL | hisse | 15.19% | 184 | 85,284,000 | — | — | — | — | — | |
| LIDFA | hisse | 9.29% | 3 | 52,200,002 | — | — | — | — | — | |
| YATAS | hisse | 7.46% | 41 | 41,922,000 | — | — | — | — | — | |
| AYDEM | hisse | 7.31% | 25 | 41,068,400 | — | — | — | — | — | |
| GESAN | hisse | 6.05% | 76 | 33,975,000 | — | — | — | — | — | |
| PCILT | hisse | 5.89% | 37 | 33,084,000 | — | — | — | — | — | |
| KRVGD | hisse | 5.46% | 3 | 30,683,600 | — | — | — | — | — | |
| ENDAE | hisse | 5.40% | 17 | 30,299,600 | — | — | — | — | — | |
| CATES | hisse | 5.32% | 40 | 29,874,500 | — | — | — | — | — | |
| ANSGR | hisse | 4.64% | 27 | 26,049,000 | — | — | — | — | — | |
| AKFYE | hisse | 4.57% | 21 | 25,680,000 | — | — | — | — | — | |
| HYV-HEDEF | fon | 4.37% | 6 | 24,525,837 | — | — | — | — | — | |
| ALVES | hisse | 1.64% | 3 | 9,205,000 | — | — | — | — | — | |
| KSA | fon | 0.80% | 4 | 4,465,299 | — | — | — | — | — | |
| VIOP | diger | 0.46% | 2,589,853 | 2,589,853 | — | — | — | — | — | |
| HKJ | fon | 0.25% | 1 | 1,420,125 | — | — | — | — | — | |
| VAKFN | hisse | 0.00% | 2 | 0 | — | — | — | — | — |
live_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickpdr_parsedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickpdr_publishedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓