← Live NAV · Health

FI5 — QNB PORTFÖY PARA PİYASASI (TL) FONU

Class: DG · Period: 2026-03 · Holdings: 153
Base NAV
688.1537 TL
Live NAV
688.1537 TL
Change %
0.00%
Coverage
0.0%
Last Tick
2026-06-11T13:00

Asset breakdown

mevduat
48.12%
tahvil
20.03%
repo
5.66%

Holdings (2026-03)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
VAKIF mevduat 6.05% 5,005,650,685 5,005,650,685
AKBANK mevduat 3.76% 3,304,068,493 3,111,366,228
DENİZBANK mevduat 3.37% 2,874,744,830 2,787,414,292
TC mevduat 3.32% 2,855,309,871 2,745,407,035
DENİZBANK mevduat 2.79% 2,472,981,164 2,311,573,696
ANADOLUBANK mevduat 2.54% 2,105,078,490 2,105,078,490
YAPI mevduat 2.46% 2,101,123,478 2,035,051,032
TRT160431T19 TRT160431T19 repo 2.36% 40 1,952,136,986 carry
TRT131027T10 TRT131027T10 tahvil 1.88% 105 1,560,069,840 carry
TÜRKİYE mevduat 1.83% 1,558,972,603 1,511,613,298
TRT061228T16 TRT061228T16 tahvil 1.78% 103 1,475,576,154 carry
YAPI mevduat 1.74% 1,456,293,567 1,437,621,204
ANADOLUBANK mevduat 1.55% 1,309,168,555 1,279,580,070
YAPI mevduat 1.46% 1,235,818,640 1,210,520,577
TÜRKİYE mevduat 1.32% 1,134,927,848 1,095,518,617
TRT160627T13 TRT160627T13 tahvil 1.30% 105 1,075,336,293 carry
FİBABANKA mevduat 1.28% 1,076,674,889 1,061,727,545
ANADOLUBANK mevduat 1.24% 1,038,116,438 1,029,277,978
TRT080426T16 TRT080426T16 tahvil 1.22% 104 1,008,493,870 carry
FİBABANKA mevduat 1.22% 1,039,315,068 1,007,742,199
TRT190826T19 TRT190826T19 tahvil 1.21% 107 999,900,900 carry
AKBANK mevduat 1.21% 1,005,520,875 1,005,520,875
TÜRKİYE mevduat 1.20% 1,070,450,256 997,577,668
TRT170528T12 TRT170528T12 tahvil 1.07% 107 889,397,190 carry
TRT040729T14 TRT040729T14 tahvil 1.03% 100 854,238,721 carry
TRT130629T30 TRT130629T30 tahvil 0.97% 101 800,201,217 carry
TÜRKİYE mevduat 0.85% 727,926,708 707,612,869
TÜRKİYE mevduat 0.83% 716,198,893 683,934,336
TRT060928T11 TRT060928T11 tahvil 0.77% 105 636,808,321 carry
TC mevduat 0.71% 605,166,011 591,488,669
FİBABANKA mevduat 0.64% 536,133,158 530,969,190
FİBABANKA mevduat 0.64% 538,213,753 530,737,855
TRT160431T19 TRT160431T19 tahvil 0.62% 102 515,450,400 carry
FİBABANKA mevduat 0.62% 519,178,082 514,730,665
FİBABANKA mevduat 0.61% 519,417,808 508,231,411
FİBABANKA mevduat 0.61% 519,417,808 507,678,459
AKBANK mevduat 0.61% 519,375,342 502,803,324
TPP repo 0.61% 41 505,054,795
TPP repo 0.61% 41 504,483,565
TRT090130T12 TRT090130T12 tahvil 0.52% 103 431,963,422 carry
TRSENSA22711 TRSENSA22711 tahvil 0.47% 106 385,728,798 carry
TRT010328T12 TRT010328T12 tahvil 0.38% 104 314,418,414 carry
FİBABANKA mevduat 0.38% 315,658,588 315,342,222
TPP repo 0.38% 38 310,563,288
BURGAN mevduat 0.37% 311,650,685 304,607,076
TRFYKYM42663 TRFYKYM42663 tahvil 0.31% 100 258,316,746 carry
BURGAN mevduat 0.31% 259,589,041 255,985,199
BURGAN mevduat 0.31% 259,863,014 255,981,985
BURGAN mevduat 0.31% 259,589,041 255,435,219
BURGAN mevduat 0.30% 259,664,384 251,398,346
YAPI mevduat 0.29% 249,300,164 241,345,596
TRFYAKF92613 TRFYAKF92613 tahvil 0.25% 100 203,295,905 carry
TRSENSAE2619 TRSENSAE2619 tahvil 0.25% 100 205,067,981 carry
ANADOLUBANK mevduat 0.25% 207,671,233 204,788,159
BURGAN mevduat 0.25% 207,545,205 203,294,350
TPP repo 0.25% 38 207,446,575
TPP repo 0.25% 38 207,042,192
TRFQNBF92611 TRFQNBF92611 tahvil 0.22% 100 186,133,584 carry
TRSENSA72716 TRSENSA72716 tahvil 0.21% 100 177,886,310 carry
TRFQNBB52622 TRFQNBB52622 tahvil 0.19% 100 160,446,779 carry
TRSENSA32710 TRSENSA32710 tahvil 0.19% 102 154,620,860 carry
TRSOPAS82719 TRSOPAS82719 tahvil 0.19% 100 157,691,226 carry
TRSOTKR12818 TRSOTKR12818 tahvil 0.19% 100 160,969,701 carry
TPP repo 0.19% 38 156,621,120
TRFAKYM62653 TRFAKYM62653 tahvil 0.18% 100 152,584,891 carry
TRFQNBB92610 TRFQNBB92610 tahvil 0.18% 100 150,157,644 carry
TRSOPASE2722 TRSOPASE2722 tahvil 0.18% 100 149,400,546 carry
TRPTMKS42615 TRPTMKS42615 tahvil 0.18% 94 148,642,853 carry
TRPTMKS72612 TRPTMKS72612 tahvil 0.17% 86 139,939,538 carry
TRT020130T19 TRT020130T19 tahvil 0.16% 97 129,317,021 carry
TRFYKYM42655 TRFYKYM42655 tahvil 0.16% 100 130,928,073 carry
TRSARCL52619 TRSARCL52619 tahvil 0.15% 100 126,152,981 carry
TRSAKFK52718 TRSAKFK52718 tahvil 0.15% 101 122,435,984 carry
QNB mevduat 0.15% 122,081,196 122,081,196
ANADOLUBANK mevduat 0.15% 124,554,480 122,403,853
ANADOLUBANK mevduat 0.15% 128,394,663 123,452,665
TRFQNBB52614 TRFQNBB52614 tahvil 0.14% 100 115,400,055 carry
TRT050630T11 TRT050630T11 tahvil 0.13% 105 104,601,000 carry
TRFCOLA52613 TRFCOLA52613 tahvil 0.13% 100 109,703,272 carry
TRSENSAK2629 TRSENSAK2629 tahvil 0.13% 100 105,236,366 carry
TRSENSA52718 TRSENSA52718 tahvil 0.13% 100 106,355,204 carry
TPP repo 0.13% 38 103,831,781
TPP repo 0.13% 38 104,422,976
TRFCOLA42614 TRFCOLA42614 tahvil 0.12% 100 102,091,521 carry
TRFQNBF52615 TRFQNBF52615 tahvil 0.12% 85 100,525,884 carry
TRSAKFK92623 TRSAKFK92623 tahvil 0.12% 100 102,570,988 carry
TRD070432T17 TRD070432T17 mevduat 0.12% 40 100,110,959 carry
TRD111028T19 TRD111028T19 mevduat 0.12% 40 100,110,959 carry
TRFISGY42612 TRFISGY42612 tahvil 0.11% 100 93,928,526 carry
TRFYKYM52621 TRFYKYM52621 tahvil 0.11% 100 95,177,157 carry
TRSCARF82618 TRSCARF82618 tahvil 0.11% 100 88,890,783 carry
TPP repo 0.10% 38 83,579,053
TRT200526T19 TRT200526T19 tahvil 0.09% 109 71,612,190 carry
TRFAKYM62661 TRFAKYM62661 tahvil 0.08% 100 69,517,976 carry
TRSCLKM52619 TRSCLKM52619 tahvil 0.08% 100 63,372,406 carry
TRSAKFK82616 TRSAKFK82616 tahvil 0.08% 100 69,753,443 carry
TPP repo 0.08% 38 65,272,395
TRT130928T12 TRT130928T12 tahvil 0.07% 107 58,236,069 carry
TRFISFA62612 TRFISFA62612 tahvil 0.07% 100 56,018,801 carry
TRFQNBF62648 TRFQNBF62648 tahvil 0.07% 85 55,757,690 carry
TRFQNBB62613 TRFQNBB62613 tahvil 0.07% 100 55,224,497 carry
TRFISFA62620 TRFISFA62620 tahvil 0.07% 100 55,260,680 carry
TRSTPRS72614 TRSTPRS72614 tahvil 0.07% 100 53,965,258 carry
TRSCARF92617 TRSCARF92617 tahvil 0.07% 100 61,603,667 carry
TRSOPAS22715 TRSOPAS22715 tahvil 0.07% 100 58,435,322 carry
ANADOLUBANK mevduat 0.07% 63,409,708 61,573,105
TPP repo 0.07% 38 59,492,100
TRD020828T14 TRD020828T14 mevduat 0.07% 41 58,235,342 carry
TRFTKNO52612 TRFTKNO52612 tahvil 0.06% 100 47,154,999 carry
TRFBUFK62612 TRFBUFK62612 tahvil 0.06% 100 48,865,396 carry
TRFTKFB82612 TRFTKFB82612 tahvil 0.06% 100 52,996,804 carry
TRFADEL22714 TRFADEL22714 tahvil 0.06% 100 52,173,008 carry
TRSISFNK2711 TRSISFNK2711 tahvil 0.06% 100 48,151,023 carry
TRSOTKR22817 TRSOTKR22817 tahvil 0.06% 100 52,020,413 carry
TRSOPAS22814 TRSOPAS22814 tahvil 0.06% 100 51,809,859 carry
TRSYKFK22810 TRSYKFK22810 tahvil 0.06% 100 51,951,171 carry
TPP repo 0.06% 38 47,018,394
TPP repo 0.06% 38 52,183,898
TPP repo 0.06% 38 52,183,898
TRD080927T34 TRD080927T34 mevduat 0.06% 41 50,055,548 carry
TRFQNBB72612 TRFQNBB72612 tahvil 0.05% 100 43,707,866 carry
TRSYAZI82619 TRSYAZI82619 tahvil 0.05% 100 39,249,830 carry
TRSCARFE2612 TRSCARFE2612 tahvil 0.05% 100 44,767,579 carry
TPP repo 0.05% 38 41,446,467
TPP repo 0.05% 38 41,446,467
TPP repo 0.05% 38 38,334,581
TPP repo 0.05% 38 44,880,005
TRSAKFK72617 TRSAKFK72617 tahvil 0.04% 100 32,894,778 carry
TRSENSA72617 TRSENSA72617 tahvil 0.04% 100 32,193,157 carry
TPP repo 0.04% 38 31,326,893
TRFQNBF52631 TRFQNBF52631 tahvil 0.03% 83 23,782,710 carry
TRFTKNO62611 TRFTKNO62611 tahvil 0.03% 100 27,567,608 carry
TRFBUFK82610 TRFBUFK82610 tahvil 0.03% 100 20,913,011 carry
TRFTAMF92619 TRFTAMF92619 tahvil 0.03% 100 24,488,846 carry
TRFGRFA92615 TRFGRFA92615 tahvil 0.03% 83 24,961,179 carry
TRSYKFK62618 TRSYKFK62618 tahvil 0.03% 100 24,830,375 carry
TRSTPRS82613 TRSTPRS82613 tahvil 0.03% 100 21,101,312 carry
TRSDEVA22815 TRSDEVA22815 tahvil 0.03% 100 26,010,206 carry
TPP repo 0.03% 38 20,723,234
TPP repo 0.03% 39 21,677,774
TRFAKYM62646 TRFAKYM62646 tahvil 0.02% 101 15,351,004 carry
TRFTEBF82615 TRFTEBF82615 tahvil 0.02% 100 13,230,266 carry
TRSDEVAA2719 TRSDEVAA2719 tahvil 0.02% 100 20,438,298 carry
TPP repo 0.02% 41 14,756,376
TRT031029T10 TRT031029T10 tahvil 0.01% 91 5,863,370 carry
TRSYKFK42610 TRSYKFK42610 tahvil 0.01% 100 5,521,265 carry
TRSAKFK62618 TRSAKFK62618 tahvil 0.01% 100 8,955,801 carry
TRSYKFK72617 TRSYKFK72617 tahvil 0.01% 100 10,703,445 carry
TRSQFKR52719 TRSQFKR52719 tahvil 0.01% 104 10,427,325 carry
TRT130127T11 TRT130127T11 tahvil 0.00% 113 1,661,394 carry
TRT070329T15 TRT070329T15 tahvil 0.00% 102 -1,018,250 carry
TPP repo 0.00% 41 2,655,984
TPP repo 0.00% 38 3,654,804

Açıklama

Carry-only (tahvil/repo ağırlıklı, equity yok) — coverage %0 — bu tip fonda live NAV tasarım gereği base NAV'a eşittir, baseline fiyatlama gerekmiyor (equity ağırlığı 0.0). Σw 73.8. Parser grubu, son çalıştırma 39 gün önce OK durumunda bitti (481 satır extract, 0 drop). Veri 2026-03 PDR döneminden — KAP'ta 2026-06-08 12:07'de yayınlandı (3 gün önce); attachment "FI5_2026.05.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328d9e9b8f9d019ea63c3aa1105d · 2026-06-08T12:07
Period
2026-03
PDF
FI5_2026.05.pdf (108 KB, ? p)
Selected
size desc after filename filter
Parser
group · σ 100.0800 · status ok
Parsed at
2026-05-02T21:42
Rows
481 extracted, 0 dropped

NAV provenance

TEFAS
688.1537 TL · as-of 2026-06-11 · 13 h old · tefasfon
Live tick
688.1537 TL · Δ 0.00% · cov 0.0% · 2026-06-11T13:00
Coverage
carry_only — all-carry fund (equity weight < 5%)

Pipeline timeline

2026-06-11T13:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:00
live_nav_tick
Δ 0.00%, cov 0.0%

Anomalies

no active anomalies ✓

External: TEFAS · KAP · raw JSON