| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| TRT120128T11 | TRT120128T11 | tahvil | 10.68% | 40 | 5,032,868 | — | — | — |
carry
|
— |
| XME | altin | 9.08% | 117 | 4,278,202 | — | — | — | — | — | |
| XLE | diger | 7.24% | 59 | 3,412,180 | — | — | — | — | — | |
| RSPG | diger | 6.26% | 108 | 2,951,396 | — | — | — | — | — | |
| IXC | diger | 6.25% | 56 | 2,943,042 | — | — | — | — | — | |
| ICLN | altin | 5.64% | 22 | 2,658,558 | — | — | — | — | — | |
| HAP | diger | 5.05% | 72 | 2,377,168 | — | — | — | — | — | |
| COPA | altin | 4.31% | 55 | 2,030,386 | — | — | — | — | — | |
| XLB | diger | 3.60% | 50 | 1,696,908 | — | — | — | — | — | |
| PICK | diger | 3.20% | 64 | 1,508,417 | — | — | — | — | — | |
| TRMET | altin | 3.09% | 216 | 1,456,650 | — | — | — | — | — | |
| TRENJ | altin | 3.02% | 167 | 1,422,050 | — | — | — | — | — | |
| GDIG | diger | 2.86% | 64 | 1,346,739 | — | — | — | — | — | |
| ENERY | hisse | 2.71% | 9 | 1,277,450 | — | — | — | — | — | |
| IKP | fon | 2.10% | 9 | 987,678 | — | — | — | — | — | |
| YJH-YAPI | fon | 2.09% | 4 | 984,931 | — | — | — | — | — | |
| GZH | fon | 2.06% | 5 | 970,718 | — | — | — | — | — | |
| LITP | diger | 2.05% | 16 | 966,704 | — | — | — | — | — | |
| TRALT | hisse | 2.03% | 44 | 957,880 | — | — | — | — | — | |
| AR | altin | 1.95% | 37 | 920,978 | — | — | — | — | — | |
| ENJSA | hisse | 1.86% | 110 | 878,400 | — | — | — | — | — | |
| GWIND | hisse | 1.86% | 27 | 874,250 | — | — | — | — | — | |
| SETM | diger | 1.86% | 35 | 878,551 | — | — | — | — | — | |
| ENTRA | hisse | 1.84% | 10 | 868,700 | — | — | — | — | — | |
| NCLR | diger | 1.84% | 58 | 866,338 | — | — | — | — | — | |
| TUPRS | altin | 1.75% | 236 | 826,700 | — | — | — | — | — | |
| FAN | diger | 1.52% | 26 | 714,519 | — | — | — | — | — | |
| EXE | altin | 1.51% | 98 | 712,655 | — | — | — | — | — | |
| TPP | repo | 1.39% | 38 | 654,007 | — | — | — | — | — | |
| doviz | 1.13% | 46 | 531,332 | — | — | — | — | — | ||
| VIOP | diger | 0.22% | 106,662 | 106,662 | — | — | — | — | — | |
| DENİZBANK | mevduat | 0.07% | 31,926 | 31,926 | — | — | — | — | — | |
| doviz | 0.02% | 61 | 8,048 | — | — | — | — | — | ||
| doviz | 0.00% | 53 | 264 | — | — | — | — | — |
pdr_parsedpdr_publishedbaseline_refreshpdr_parsedbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_parsedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓