| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| TRT080323T10 | repo | 37.57% | 562,454,181 | — | — | — | — | — | ||
| mevduat | 6.94% | 103,842,466 | — | — | — | — | — | |||
| mevduat | 5.47% | 81,852,307 | — | — | — | — | — | |||
| TRT160627T13 | tahvil | 4.65% | 69,655,432 | — | — | — | — | — | ||
| TRT050630T11 | tahvil | 3.64% | 54,423,339 | — | — | — | — | — | ||
| TRT130629T30 | tahvil | 2.74% | 41,046,750 | — | — | — | — | — | ||
| TRT040729T14 | tahvil | 2.65% | 39,604,503 | — | — | — | — | — | ||
| TRFDVYS22713 | tahvil | 2.19% | 32,836,851 | — | — | — | — | — | ||
| TRFSMAR62619 | tahvil | 2.15% | 32,204,401 | — | — | — | — | — | ||
| TRSEKER62717 | tahvil | 2.04% | 30,488,232 | — | — | — | — | — | ||
| TRFFKRT82626 | tahvil | 1.81% | 27,032,719 | — | — | — | — | — | ||
| TRDOSMV32719 | tahvil | 1.80% | 26,985,116 | — | — | — | — | — | ||
| TRDNVKA92626 | tahvil | 1.78% | 26,603,167 | — | — | — | — | — | ||
| TRDOSMV92614 | tahvil | 1.44% | 21,594,662 | — | — | — | — | — | ||
| TRFTAMF62612 | tahvil | 1.40% | 20,977,584 | — | — | — | — | — | ||
| TRDATAV72659 | tahvil | 1.40% | 20,918,791 | — | — | — | — | — | ||
| TRFTAMF72629 | tahvil | 1.37% | 20,459,575 | — | — | — | — | — | ||
| TRDHDFV82623 | tahvil | 1.24% | 18,545,027 | — | — | — | — | — | ||
| TRPPSHS52615 | tahvil | 1.11% | 16,560,290 | — | — | — | — | — | ||
| TRT090130T12 | tahvil | 1.09% | 16,345,800 | — | — | — | — | — | ||
| TRT170528T12 | tahvil | 1.02% | 15,222,572 | — | — | — | — | — | ||
| TRFCGDF22717 | tahvil | 1.02% | 15,199,579 | — | — | — | — | — | ||
| TRFTURKE2617 | tahvil | 1.01% | 15,172,563 | — | — | — | — | — | ||
| TRDHDFV72624 | tahvil | 0.94% | 14,080,491 | — | — | — | — | — | ||
| TRFEKOF22712 | tahvil | 0.86% | 12,907,858 | — | — | — | — | — | ||
| TRSULFK22717 | tahvil | 0.74% | 11,113,152 | — | — | — | — | — | ||
| TRFCGDF32724 | tahvil | 0.71% | 10,568,176 | — | — | — | — | — | ||
| TRFTAMF32722 | tahvil | 0.71% | 10,566,434 | — | — | — | — | — | ||
| TRSCGDFA2616 | tahvil | 0.70% | 10,483,710 | — | — | — | — | — | ||
| TRFULFK72610 | tahvil | 0.69% | 10,373,090 | — | — | — | — | — | ||
| TRPTMKT82635 | tahvil | 0.69% | 10,401,550 | — | — | — | — | — | ||
| TRPTMKT92618 | tahvil | 0.69% | 10,388,824 | — | — | — | — | — | ||
| TRFULFK72628 | tahvil | 0.68% | 10,155,070 | — | — | — | — | — | ||
| TRFPNST92618 | tahvil | 0.67% | 10,059,650 | — | — | — | — | — | ||
| TRSSMAR72611 | tahvil | 0.67% | 10,013,446 | — | — | — | — | — | ||
| TRT070329T15 | tahvil | 0.57% | 8,484,451 | — | — | — | — | — | ||
| TRFPNST72636 | tahvil | 0.43% | 6,427,319 | — | — | — | — | — | ||
| TRFTPFC82627 | tahvil | 0.43% | 6,502,556 | — | — | — | — | — | ||
| TRFPTUN52626 | tahvil | 0.38% | 5,622,481 | — | — | — | — | — | ||
| TRPTMWQ62612 | tahvil | 0.36% | 5,412,288 | — | — | — | — | — | ||
| TRFPTUN82649 | tahvil | 0.35% | 5,200,760 | — | — | — | — | — | ||
| TRSCARFE2646 | tahvil | 0.35% | 5,171,301 | — | — | — | — | — | ||
| TRFULFK12715 | tahvil | 0.34% | 5,081,133 | — | — | — | — | — | ||
| TRPTMKT72628 | tahvil | 0.25% | 3,746,962 | — | — | — | — | — | ||
| TRT131027T10 | tahvil | 0.19% | 2,789,749 | — | — | — | — | — | ||
| TRT190826T19 | tahvil | 0.07% | 1,088,758 | — | — | — | — | — | ||
| TRFIVYSK2614 | tahvil | 0.03% | 436,261 | — | — | — | — | — | ||
| TRPTMTR72631 | tahvil | 0.00% | 16,515 | — | — | — | — | — |
live_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓