| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| TRT020529T18 | repo | 19.89% | 56,245,418 | — | — | — | — | — | ||
| TPP | repo | 17.76% | 50,223,836 | — | — | — | — | — | ||
| TRY | repo | 5.16% | 14,617,505 | — | — | — | — | — | ||
| TRFTURKE2617 | tahvil | 4.31% | 12,192,781 | — | — | — | — | — | ||
| TRPPSHS92611 | tahvil | 3.89% | 11,003,693 | — | — | — | — | — | ||
| TRFIVYSK2614 | tahvil | 3.85% | 10,906,520 | — | — | — | — | — | ||
| RPF | fon | 3.75% | 10,608,457 | — | — | — | — | — | ||
| RP8 | fon | 3.65% | 10,332,354 | — | — | — | — | — | ||
| RR1 | fon | 3.60% | 10,207,983 | — | — | — | — | — | ||
| TRFPNST92618 | tahvil | 3.55% | 10,059,650 | — | — | — | — | — | ||
| TRFEKOF22712 | tahvil | 3.04% | 8,605,239 | — | — | — | — | — | ||
| TRFMINTA2619 | tahvil | 2.32% | 6,568,304 | — | — | — | — | — | ||
| TRPTMWQ62612 | tahvil | 2.29% | 6,494,745 | — | — | — | — | — | ||
| YD3 | fon | 2.28% | 6,468,474 | — | — | — | — | — | ||
| TRPTMKT82619 | tahvil | 2.26% | 6,413,086 | — | — | — | — | — | ||
| TRPTMTR62640 | tahvil | 1.95% | 5,514,761 | — | — | — | — | — | ||
| TRPTMTR72631 | tahvil | 1.94% | 5,504,875 | — | — | — | — | — | ||
| TRFFKRT82626 | tahvil | 1.91% | 5,406,544 | — | — | — | — | — | ||
| TRT160627T13 | tahvil | 1.89% | 5,358,110 | — | — | — | — | — | ||
| TRT081128T15 | tahvil | 1.86% | 5,279,628 | — | — | — | — | — | ||
| TRFPTUN82649 | tahvil | 1.84% | 5,200,760 | — | — | — | — | — | ||
| TRSTKAS22715 | tahvil | 1.79% | 5,064,776 | — | — | — | — | — | ||
| TRT120929T12 | tahvil | 1.62% | 4,583,333 | — | — | — | — | — | ||
| RTF | fon | 1.07% | 3,016,994 | — | — | — | — | — | ||
| TRT021030T18 | tahvil | 0.70% | 1,990,457 | — | — | — | — | — | ||
| RR9 | fon | 0.56% | 1,579,498 | — | — | — | — | — | ||
| OJH | fon | 0.53% | 1,505,249 | — | — | — | — | — | ||
| TRT040729T14 | tahvil | 0.40% | 1,131,230 | — | — | — | — | — | ||
| TRSBMKS12222 | tahvil | 0.07% | 190,000 | — | — | — | — | — | ||
| TRSVKFB92719 | tahvil | 0.07% | 189,327 | — | — | — | — | — | ||
| TRSTISB72712 | tahvil | 0.06% | 158,599 | — | — | — | — | — | ||
| TRSTISB92918 | tahvil | 0.04% | 106,601 | — | — | — | — | — | ||
| TRSYKBK62914 | tahvil | 0.04% | 104,441 | — | — | — | — | — | ||
| TRFSMAR62619 | tahvil | 0.02% | 53,764 | — | — | — | — | — | ||
| TRPPSHS52615 | tahvil | 0.02% | 55,386 | — | — | — | — | — | ||
| TRDHDFV62625 | tahvil | 0.02% | 54,656 | — | — | — | — | — | ||
| TRFPNST62637 | tahvil | 0.01% | 22,298 | — | — | — | — | — | ||
| TRFPTUN62625 | tahvil | 0.01% | 33,341 | — | — | — | — | — | ||
| TRDHDFV62617 | tahvil | 0.01% | 21,982 | — | — | — | — | — | ||
| TRDHDFV72616 | tahvil | 0.01% | 21,590 | — | — | — | — | — | ||
| TRDNVKA72628 | tahvil | 0.01% | 33,613 | — | — | — | — | — | ||
| TRFPTUN52626 | tahvil | 0.01% | 33,939 | — | — | — | — | — | ||
| ARASE | hisse | 0.00% | 130 | — | — | — | — | — | ||
| TUKAS | hisse | 0.00% | 1 | — | — | — | — | — |
live_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓