| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| MPARK | hisse | 8.02% | 453 | 4,190,250 | — | — | — | — | — | |
| TPP | repo | 7.70% | 38 | 4,024,855 | — | — | — | — | — | |
| ASELS | hisse | 7.28% | 380 | 3,802,500 | — | — | — | — | — | |
| EREGL | hisse | 6.37% | 78 | 3,330,300 | — | — | — | — | — | |
| TOASO | hisse | 6.09% | 296 | 3,182,000 | — | — | — | — | — | |
| KRDMD | hisse | 5.32% | 40 | 2,781,800 | — | — | — | — | — | |
| SISE | hisse | 4.82% | 92 | 2,519,000 | — | — | — | — | — | |
| THYAO | hisse | 4.54% | 297 | 2,374,000 | — | — | — | — | — | |
| TREFRTE00012 | FORTE | hisse | 4.43% | 93 | 2,315,000 | 92.1500 | 91.6500 | -0.54% |
bist_intraday
|
2026-06-11T15:00 |
| TRECWEN00012 | CWENE | hisse | 4.38% | 39 | 2,287,148 | 36.7000 | 36.0200 | -1.85% |
bist_intraday
|
2026-06-11T15:00 |
| CIMSA | hisse | 3.88% | 51 | 2,026,000 | — | — | — | — | — | |
| SAHOL | hisse | 3.52% | 92 | 1,840,000 | — | — | — | — | — | |
| LILAK | hisse | 3.32% | 35 | 1,736,000 | — | — | — | — | — | |
| TCKRC | hisse | 3.10% | 162 | 1,620,000 | — | — | — | — | — | |
| FROTO | hisse | 3.06% | 84 | 1,598,850 | — | — | — | — | — | |
| TUPRS | hisse | 2.71% | 472 | 1,417,200 | — | — | — | — | — | |
| SASA | hisse | 2.53% | 3 | 1,320,000 | — | — | — | — | — | |
| MERCN | hisse | 2.47% | 22 | 1,290,000 | — | — | — | — | — | |
| HALKB | hisse | 2.42% | 42 | 1,263,000 | — | — | — | — | — | |
| CVKMD | hisse | 2.26% | 47 | 1,181,000 | — | — | — | — | — | |
| TAVHL | hisse | 1.93% | 252 | 1,007,000 | — | — | — | — | — | |
| KMPUR | hisse | 1.72% | 22 | 896,800 | — | — | — | — | — | |
| GLRMK | hisse | 1.63% | 170 | 850,500 | — | — | — | — | — | |
| KORDS | hisse | 1.63% | 85 | 851,000 | — | — | — | — | — | |
| BIMAS | hisse | 1.43% | 373 | 746,000 | — | — | — | — | — | |
| PETKM | hisse | 1.27% | 22 | 663,000 | — | — | — | — | — | |
| RGYAS | hisse | 0.77% | 192 | 403,620 | — | — | — | — | — | |
| DENİZBANK | mevduat | 0.67% | 350,442 | 350,442 | — | — | — | — | — | |
| KCAER | hisse | 0.00% | 13 | 11 | — | — | — | — | — | |
| PGSUS | hisse | 0.00% | 170 | 34 | — | — | — | — | — |
baseline_refreshbaseline_refreshpdr_parsedpdr_publishedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓