| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| DUV-DENİZ | hisse | 10.65% | 1 | 14,619,724 | — | — | — | — | — | |
| DBA-DENIZ | hisse | 9.32% | 1 | 12,790,287 | — | — | — | — | — | |
| DBZ-DENIZ | hisse | 8.68% | 0 | 11,912,811 | — | — | — | — | — | |
| TND-İŞ | hisse | 8.58% | 1 | 11,773,546 | — | — | — | — | — | |
| DBH-DENIZ | hisse | 8.13% | 0 | 11,159,670 | — | — | — | — | — | |
| DPK-DENİZ | hisse | 7.50% | 8 | 10,295,278 | — | — | — | — | — | |
| SSK-DENİZ | hisse | 6.03% | 2 | 8,276,906 | — | — | — | — | — | |
| TRT110232T15 | TRT110232T15 | tahvil | 5.87% | 40 | 8,052,590 | — | — | — |
carry
|
— |
| DLY-DENIZ | hisse | 5.49% | 6 | 7,538,095 | — | — | — | — | — | |
| DAH-DENIZ | hisse | 5.00% | 4 | 6,865,908 | — | — | — | — | — | |
| DFI-ATLAS | hisse | 4.17% | 4 | 5,721,637 | — | — | — | — | — | |
| DFC-DENİZ | hisse | 2.46% | 3 | 3,369,675 | — | — | — | — | — | |
| AFA-AK | fon | 2.36% | 1 | 3,242,369 | — | — | — | — | — | |
| RKA-RE-PIE | hisse | 1.94% | 2,661 | 2,660,794 | — | — | — | — | — | |
| TTE- | hisse | 1.82% | 2 | 2,496,178 | — | — | — | — | — | |
| AOY-AK | fon | 1.80% | 0 | 2,468,442 | — | — | — | — | — | |
| AFV-AK | fon | 1.68% | 1 | 2,301,267 | — | — | — | — | — | |
| TMG-İŞ | hisse | 1.07% | 1 | 1,472,419 | — | — | — | — | — | |
| ULI-ÜNLÜ | hisse | 1.05% | 9 | 1,437,177 | — | — | — | — | — | |
| RIA-ROTA | hisse | 0.96% | 1 | 1,312,818 | — | — | — | — | — | |
| DTL-DENİZ | hisse | 0.95% | 4 | 1,303,459 | — | — | — | — | — | |
| GO5 | hisse | 0.94% | 3 | 1,287,974 | — | — | — | — | — | |
| DFD-DENİZ | hisse | 0.89% | 3 | 1,216,265 | — | — | — | — | — | |
| ZDZ-ZİRAAT | hisse | 0.86% | 12 | 1,185,914 | — | — | — | — | — | |
| BRC-RE-PIE | hisse | 0.85% | 1 | 1,173,142 | — | — | — | — | — | |
| DAS-DENİZ | fon | 0.76% | 1 | 1,042,290 | — | — | — | — | — | |
| NKP-NEO | hisse | 0.64% | 1 | 875,071 | — | — | — | — | — | |
| TPP | repo | 0.15% | 38 | 201,249 | — | — | — | — | — | |
| DENİZBANK | mevduat | 0.03% | 39,677 | 39,677 | — | — | — | — | — | |
| doviz | 0.00% | 46 | 6,249 | — | — | — | — | — |
pdr_parsedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓