| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| VIOP | diger | 22.12% | 66,650,905 | 66,650,905 | — | — | — | — | — | |
| SASA | hisse | 14.70% | 3 | 40,051,440 | — | — | — | — | — | |
| ISCTR | hisse | 12.85% | 26 | 35,008,911 | — | — | — | — | — | |
| THYAO | hisse | 11.13% | 594 | 30,327,850 | — | — | — | — | — | |
| TRAAKBNK91N6 | AKBNK | hisse | 11.00% | 128 | 29,971,200 | 66.3000 | 65.6000 | -1.06% |
bist_intraday
|
2026-06-11T15:00 |
| TRAGARAN91N1 | GARAN | hisse | 6.88% | 246 | 18,742,250 | 128.4000 | 126.9000 | -1.17% |
bist_intraday
|
2026-06-11T15:00 |
| YKBNK | altin | 6.27% | 66 | 17,077,400 | — | — | — | — | — | |
| AEFES | hisse | 5.32% | 39 | 14,492,370 | — | — | — | — | — | |
| TUPRS | altin | 4.55% | 472 | 12,400,500 | — | — | — | — | — | |
| SAHOL | hisse | 4.11% | 184 | 11,196,400 | — | — | — | — | — | |
| HEKTS | hisse | 3.38% | 8 | 9,196,000 | — | — | — | — | — | |
| VAKBN | altin | 1.74% | 31 | 4,733,940 | — | — | — | — | — | |
| BRSAN | hisse | 1.31% | 489 | 3,569,700 | — | — | — | — | — | |
| DENİZBANK | mevduat | 0.69% | 1,872,675 | 1,872,675 | — | — | — | — | — | |
| ODAS | hisse | 0.63% | 15 | 1,728,312 | — | — | — | — | — | |
| TRALT | hisse | 0.60% | 44 | 1,637,104 | — | — | — | — | — | |
| OYAKC | hisse | 0.59% | 21 | 1,603,140 | — | — | — | — | — | |
| EKDMR | hisse | 0.37% | 60 | 999,974 | — | — | — | — | — | |
| BESTE | hisse | 0.00% | 32 | 32 | — | — | — | — | — | |
| EMPAE | hisse | 0.00% | 74 | 74 | — | — | — | — | — | |
| MCARD | hisse | 0.00% | 192 | 192 | — | — | — | — | — | |
| MEYSU | hisse | 0.00% | 18 | 18 | — | — | — | — | — | |
| F_AEFES0626 | diger | 0.00% | 20 | 14,935,401 | — | — | — | — | — | |
| F_AKBNK0626 | diger | 0.00% | 66 | 30,917,166 | — | — | — | — | — | |
| F_BRSAN0626 | diger | 0.00% | 504 | 3,677,010 | — | — | — | — | — | |
| F_GARAN0626 | diger | 0.00% | 127 | 19,367,500 | — | — | — | — | — | |
| F_HEKTS0626 | diger | 0.00% | 4 | 9,448,890 | — | — | — | — | — | |
| F_ISCTR0626 | diger | 0.00% | 14 | 36,074,622 | — | — | — | — | — | |
| F_ODAS0626 | diger | 0.00% | 8 | 1,749,219 | — | — | — | — | — | |
| F_OYAKC0626 | diger | 0.00% | 21 | 1,647,800 | — | — | — | — | — | |
| F_SAHOL0626 | diger | 0.00% | 93 | 11,293,760 | — | — | — | — | — | |
| F_SASA0626 | diger | 0.00% | 3 | 41,113,410 | — | — | — | — | — | |
| F_THYAO0626 | diger | 0.00% | 305 | 31,191,440 | — | — | — | — | — | |
| F_TRALT0626 | diger | 0.00% | 45 | 1,685,608 | — | — | — | — | — | |
| F_TUPRS0626 | diger | 0.00% | 243 | 12,741,750 | — | — | — | — | — | |
| F_VAKBN0626 | diger | 0.00% | 32 | 4,855,205 | — | — | — | — | — | |
| F_YKBNK0626 | diger | 0.00% | 34 | 17,613,000 | — | — | — | — | — |
baseline_refreshbaseline_refreshpdr_parsedpdr_publishedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓