| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| THYAO | hisse | 7.89% | 297 | 5,935,000 | — | — | — | — | — | |
| BIMAS | hisse | 7.44% | 373 | 5,595,000 | — | — | — | — | — | |
| TPP | repo | 7.36% | 38 | 5,534,356 | — | — | — | — | — | |
| SAHOL | hisse | 6.09% | 92 | 4,581,600 | — | — | — | — | — | |
| EREGL | hisse | 5.21% | 39 | 3,918,000 | — | — | — | — | — | |
| TRAAKBNK91N6 | AKBNK | hisse | 5.10% | 64 | 3,840,000 | 66.3000 | 65.6000 | -1.06% |
bist_intraday
|
2026-06-11T15:00 |
| TCELL | hisse | 4.70% | 101 | 3,535,000 | — | — | — | — | — | |
| CVKMD | hisse | 4.39% | 47 | 3,306,800 | — | — | — | — | — | |
| HALKB | hisse | 3.92% | 42 | 2,947,000 | — | — | — | — | — | |
| KCHOL | hisse | 3.77% | 189 | 2,836,500 | — | — | — | — | — | |
| TUPRS | hisse | 3.77% | 236 | 2,834,400 | — | — | — | — | — | |
| SASA | hisse | 3.51% | 3 | 2,640,000 | — | — | — | — | — | |
| ASELS | hisse | 3.34% | 760 | 2,509,650 | — | — | — | — | — | |
| ENKAI | hisse | 3.34% | 100 | 2,512,500 | — | — | — | — | — | |
| BRSAN | hisse | 3.25% | 489 | 2,445,000 | — | — | — | — | — | |
| YKBNK | hisse | 3.08% | 33 | 2,321,200 | — | — | — | — | — | |
| MGROS | hisse | 3.07% | 659 | 2,306,500 | — | — | — | — | — | |
| MPARK | hisse | 3.01% | 453 | 2,265,000 | — | — | — | — | — | |
| TRAGARAN91N1 | GARAN | hisse | 2.94% | 123 | 2,212,200 | 128.4000 | 126.9000 | -1.17% |
bist_intraday
|
2026-06-11T15:00 |
| TRECWEN00012 | CWENE | hisse | 2.93% | 39 | 2,207,520 | 36.7000 | 36.0200 | -1.85% |
bist_intraday
|
2026-06-11T15:00 |
| AEFES | hisse | 2.57% | 19 | 1,930,000 | — | — | — | — | — | |
| TOASO | hisse | 2.39% | 296 | 1,797,312 | — | — | — | — | — | |
| TRMET | hisse | 2.15% | 108 | 1,618,500 | — | — | — | — | — | |
| ISCTR | hisse | 2.10% | 13 | 1,576,809 | — | — | — | — | — | |
| DENİZBANK | mevduat | 1.69% | 1,271,995 | 1,271,995 | — | — | — | — | — | |
| FROTO | hisse | 1.68% | 84 | 1,262,250 | — | — | — | — | — | |
| RGYAS | hisse | 1.07% | 192 | 807,240 | — | — | — | — | — | |
| EKDMR | hisse | 0.40% | 60 | 299,250 | — | — | — | — | — | |
| PGSUS | hisse | 0.00% | 170 | 86 | — | — | — | — | — | |
| TURSG | hisse | 0.00% | 13 | 9 | — | — | — | — | — |
baseline_refreshbaseline_refreshbaseline_refreshpdr_parsedpdr_publishedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓