| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| BIMAS | hisse | 7.49% | 373 | 17,102,050 | — | — | — | — | — | |
| EREGL | hisse | 5.89% | 39 | 13,454,412 | — | — | — | — | — | |
| ASELS | hisse | 5.68% | 380 | 12,966,525 | — | — | — | — | — | |
| MPARK | hisse | 5.39% | 906 | 12,294,420 | — | — | — | — | — | |
| TUPRS | hisse | 4.65% | 236 | 10,614,828 | — | — | — | — | — | |
| KRDMD | hisse | 4.50% | 40 | 10,267,226 | — | — | — | — | — | |
| MAVI | hisse | 3.65% | 41 | 8,326,811 | — | — | — | — | — | |
| CIMSA | hisse | 3.20% | 51 | 7,297,146 | — | — | — | — | — | |
| ALBRK | hisse | 2.87% | 8 | 6,556,296 | — | — | — | — | — | |
| TURKIYE | mevduat | 2.84% | 6,481,228 | 6,481,228 | — | — | — | — | — | |
| EKGYO | hisse | 2.80% | 19 | 6,396,208 | — | — | — | — | — | |
| ENJSA | hisse | 2.75% | 110 | 6,286,050 | — | — | — | — | — | |
| EBEBK | hisse | 2.42% | 81 | 5,527,732 | — | — | — | — | — | |
| GUBRF | hisse | 2.38% | 1,100 | 5,417,500 | — | — | — | — | — | |
| VAKIF | mevduat | 2.25% | 5,142,093 | 5,142,093 | — | — | — | — | — | |
| ZİRAAT | mevduat | 2.22% | 5,072,239 | 5,072,239 | — | — | — | — | — | |
| MERCN | hisse | 2.21% | 22 | 5,052,500 | — | — | — | — | — | |
| TRELKMH00013 | LKMNH | hisse | 2.16% | 17 | 4,929,450 | 15.5600 | 15.1700 | -2.51% |
bist_intraday
|
2026-06-11T15:00 |
| GRSEL | hisse | 2.09% | 633 | 4,766,490 | — | — | — | — | — | |
| ARASE | hisse | 2.04% | 114 | 4,665,552 | — | — | — | — | — | |
| LOGO | hisse | 2.04% | 158 | 4,651,080 | — | — | — | — | — | |
| YATAS | hisse | 2.04% | 41 | 4,647,999 | — | — | — | — | — | |
| AVPGY | hisse | 1.82% | 63 | 4,156,014 | — | — | — | — | — | |
| KRVGD | hisse | 1.71% | 3 | 3,908,383 | — | — | — | — | — | |
| HRKET | hisse | 1.60% | 88 | 3,643,380 | — | — | — | — | — | |
| NTGAZ | hisse | 1.54% | 13 | 3,513,374 | — | — | — | — | — | |
| TRECWEN00012 | CWENE | hisse | 1.45% | 39 | 3,315,616 | 36.7000 | 35.7000 | -2.72% |
bist_intraday
|
2026-06-11T15:00 |
| SNGYO | hisse | 1.33% | 4 | 3,042,525 | — | — | — | — | — | |
| EUPWR | hisse | 1.30% | 152 | 2,967,900 | — | — | — | — | — | |
| GLRMK | hisse | 1.17% | 170 | 2,679,075 | — | — | — | — | — | |
| RGYAS | hisse | 1.12% | 384 | 2,556,260 | — | — | — | — | — | |
| FORTE | hisse | 1.10% | 93 | 2,500,200 | — | — | — | — | — | |
| SUWEN | hisse | 1.07% | 15 | 2,454,579 | — | — | — | — | — | |
| GEDZA | hisse | 0.98% | 34 | 2,243,098 | — | — | — | — | — | |
| GENIL | hisse | 0.98% | 19 | 2,233,577 | — | — | — | — | — | |
| KIMMR | hisse | 0.95% | 17 | 2,170,726 | — | — | — | — | — | |
| SDTTR | hisse | 0.93% | 502 | 2,120,950 | — | — | — | — | — | |
| BASGZ | hisse | 0.92% | 48 | 2,091,912 | — | — | — | — | — | |
| TRDEMVK72713 | TRDEMVK72713 | tahvil | 0.89% | 100 | 2,031,577 | — | — | — |
carry
|
— |
| VAKKO | hisse | 0.89% | 150 | 2,025,000 | — | — | — | — | — | |
| KOTON | hisse | 0.84% | 15 | 1,912,918 | — | — | — | — | — | |
| PETKM | hisse | 0.82% | 44 | 1,880,047 | — | — | — | — | — | |
| ALKIM | hisse | 0.48% | 18 | 1,106,478 | — | — | — | — | — | |
| AAGYO | hisse | 0.04% | 18 | 88,350 | — | — | — | — | — |
baseline_refreshbaseline_refreshpdr_parsedpdr_publishedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓