| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| ASELS | hisse | 17.74% | 760 | 45,630,000 | — | — | — | — | — | |
| MIATK | hisse | 7.77% | 50 | 19,984,000 | — | — | — | — | — | |
| ARDYZ | hisse | 5.76% | 59 | 14,825,000 | — | — | — | — | — | |
| LOGO | hisse | 4.00% | 158 | 10,283,000 | — | — | — | — | — | |
| DOFRB | hisse | 3.72% | 160 | 9,570,000 | — | — | — | — | — | |
| PATEK | hisse | 3.70% | 24 | 9,512,017 | — | — | — | — | — | |
| ALTNY | hisse | 3.63% | 17 | 9,328,017 | — | — | — | — | — | |
| SDTTR | hisse | 3.51% | 251 | 9,036,000 | — | — | — | — | — | |
| INDES | hisse | 3.03% | 11 | 7,799,601 | — | — | — | — | — | |
| MOBTL | hisse | 2.97% | 15 | 7,640,000 | — | — | — | — | — | |
| SMART | hisse | 2.71% | 35 | 6,976,000 | — | — | — | — | — | |
| EKOS | hisse | 2.64% | 8 | 6,787,200 | — | — | — | — | — | |
| VBTYZ | hisse | 2.64% | 26 | 6,786,000 | — | — | — | — | — | |
| JOY-BV | fon | 2.51% | 4 | 6,462,225 | — | — | — | — | — | |
| AZTEK | hisse | 2.26% | 5 | 5,821,243 | — | — | — | — | — | |
| PENTA | hisse | 2.16% | 16 | 5,551,000 | — | — | — | — | — | |
| ESCOM | hisse | 2.14% | 5 | 5,502,004 | — | — | — | — | — | |
| KFEIN | hisse | 2.06% | 10 | 5,293,600 | — | — | — | — | — | |
| INGRM | hisse | 2.03% | 436 | 5,226,000 | — | — | — | — | — | |
| TRT120128T11 | TRT120128T11 | tahvil | 1.96% | 40 | 5,032,868 | — | — | — |
carry
|
— |
| TKNSA | hisse | 1.85% | 21 | 4,747,200 | — | — | — | — | — | |
| HTTBT | hisse | 1.73% | 40 | 4,441,812 | — | — | — | — | — | |
| PAPIL | hisse | 1.63% | 15 | 4,204,750 | — | — | — | — | — | |
| FONET | hisse | 1.58% | 5 | 4,072,500 | — | — | — | — | — | |
| MACKO | hisse | 1.55% | 44 | 3,999,600 | — | — | — | — | — | |
| DGATE | hisse | 1.40% | 107 | 3,598,811 | — | — | — | — | — | |
| ARENA | hisse | 1.32% | 28 | 3,404,114 | — | — | — | — | — | |
| ATATP | hisse | 1.28% | 220 | 3,300,000 | — | — | — | — | — | |
| MCARD | hisse | 1.12% | 192 | 2,878,500 | — | — | — | — | — | |
| KAREL | hisse | 1.03% | 13 | 2,652,000 | — | — | — | — | — | |
| BINBN | hisse | 1.00% | 172 | 2,580,000 | — | — | — | — | — | |
| FORTE | hisse | 0.95% | 93 | 2,444,640 | — | — | — | — | — | |
| TREONRY00015 | ONRYT | hisse | 0.92% | 78 | 2,355,000 | 67.9000 | 65.7500 | -3.17% |
bist_intraday
|
2026-06-11T15:00 |
| REEDR | hisse | 0.88% | 7 | 2,268,800 | — | — | — | — | — | |
| KONTR | hisse | 0.79% | 8 | 2,041,000 | — | — | — | — | — | |
| NETCD | hisse | 0.79% | 158 | 2,022,777 | — | — | — | — | — | |
| DENİZBANK | mevduat | 0.24% | 605,394 | 605,394 | — | — | — | — | — | |
| OBASE | hisse | 0.12% | 39 | 309,920 | — | — | — | — | — |
baseline_refreshpdr_parsedpdr_publishedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓