| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| TKFEN | hisse | 41.00% | 141 | 74,605,414 | — | — | — | — | — | |
| TPP | repo | 11.34% | 76 | 20,628,055 | — | — | — | — | — | |
| ENTRA | hisse | 7.74% | 10 | 14,083,242 | — | — | — | — | — | |
| KRDMD | hisse | 5.59% | 40 | 10,173,122 | — | — | — | — | — | |
| TRAEREGL91G3 | EREGL | hisse | 5.38% | 39 | 9,795,000 | 38.6000 | 38.3400 | -0.67% |
bist_intraday
|
2026-06-11T15:00 |
| AEFES | hisse | 5.37% | 19 | 9,763,580 | — | — | — | — | — | |
| CCOLA | hisse | 5.24% | 80 | 9,541,960 | — | — | — | — | — | |
| EKGYO | hisse | 5.02% | 19 | 9,129,953 | — | — | — | — | — | |
| KCHOL | hisse | 4.97% | 189 | 9,040,115 | — | — | — | — | — | |
| CIMSA | hisse | 4.87% | 51 | 8,863,750 | — | — | — | — | — | |
| TCKRC | hisse | 4.45% | 162 | 8,100,000 | — | — | — | — | — | |
| TRECWEN00012 | CWENE | hisse | 3.79% | 39 | 6,898,500 | 36.7000 | 36.0200 | -1.85% |
bist_intraday
|
2026-06-11T15:00 |
| MPARK | hisse | 2.99% | 453 | 5,436,000 | — | — | — | — | — | |
| SDTTR | hisse | 1.72% | 251 | 3,137,500 | — | — | — | — | — | |
| VIOP | diger | 0.44% | 866,497 | 866,497 | — | — | — | — | — | |
| DENİZBANK | mevduat | 0.33% | 597,005 | 597,005 | — | — | — | — | — | |
| EREGL | hisse | -2.15% | 39 | -3,918,000 | — | — | — | — | — |
baseline_refreshbaseline_refreshpdr_parsedpdr_publishedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓