| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| VIOP | diger | 5.63% | 36,083,192 | 36,083,192 | — | — | — | — | — | |
| ENKAI | hisse | 5.53% | 201 | 37,486,528 | — | — | — | — | — | |
| TPP | repo | 5.19% | 38 | 35,218,630 | — | — | — | — | — | |
| TRMET | hisse | 5.08% | 216 | 34,528,000 | — | — | — | — | — | |
| ASELS | hisse | 4.87% | 760 | 33,081,750 | — | — | — | — | — | |
| TABGD | hisse | 4.52% | 267 | 30,705,000 | — | — | — | — | — | |
| TRATCELL91M1 | TCELL | hisse | 4.46% | 101 | 30,300,000 | 104.8000 | 105.5000 | 0.67% |
bist_intraday
|
2026-06-11T15:00 |
| BIMAS | hisse | 4.40% | 373 | 29,840,000 | — | — | — | — | — | |
| TUPRS | hisse | 4.38% | 472 | 29,694,355 | — | — | — | — | — | |
| MGROS | hisse | 4.08% | 659 | 27,678,000 | — | — | — | — | — | |
| ALARK | hisse | 3.88% | 96 | 26,317,700 | — | — | — | — | — | |
| TRAGARAN91N1 | GARAN | hisse | 3.53% | 246 | 23,965,500 | 128.4000 | 126.9000 | -1.17% |
bist_intraday
|
2026-06-11T15:00 |
| AEFES | hisse | 3.41% | 39 | 23,160,000 | — | — | — | — | — | |
| TKFEN | hisse | 3.31% | 282 | 22,528,000 | — | — | — | — | — | |
| SISE | hisse | 2.93% | 92 | 19,923,033 | — | — | — | — | — | |
| FROTO | hisse | 2.48% | 168 | 16,830,000 | — | — | — | — | — | |
| CIMSA | hisse | 2.35% | 51 | 15,954,750 | — | — | — | — | — | |
| TRAAKBNK91N6 | AKBNK | hisse | 2.22% | 128 | 15,040,000 | 66.3000 | 65.6000 | -1.06% |
bist_intraday
|
2026-06-11T15:00 |
| MPARK | hisse | 2.00% | 453 | 13,590,000 | — | — | — | — | — | |
| CCOLA | hisse | 1.98% | 80 | 13,408,375 | — | — | — | — | — | |
| TOASO | hisse | 1.96% | 592 | 13,320,000 | — | — | — | — | — | |
| SOKM | hisse | 1.76% | 48 | 11,960,000 | — | — | — | — | — | |
| TAVHL | hisse | 1.74% | 252 | 11,832,250 | — | — | — | — | — | |
| EREGL | hisse | 1.73% | 39 | 11,754,000 | — | — | — | — | — | |
| EKGYO | hisse | 1.69% | 38 | 11,460,000 | — | — | — | — | — | |
| VAKBN | hisse | 1.59% | 62 | 10,794,000 | — | — | — | — | — | |
| MAVI | hisse | 1.57% | 41 | 10,634,760 | — | — | — | — | — | |
| OYAKC | hisse | 1.56% | 21 | 10,618,200 | — | — | — | — | — | |
| SAHOL | hisse | 1.49% | 184 | 10,120,000 | — | — | — | — | — | |
| YKBNK | hisse | 1.30% | 66 | 8,787,400 | — | — | — | — | — | |
| KRDMD | hisse | 1.26% | 79 | 8,544,100 | — | — | — | — | — | |
| RGYAS | hisse | 1.20% | 192 | 8,168,500 | — | — | — | — | — | |
| DENİZBANK | mevduat | 0.10% | 662,364 | 662,364 | — | — | — | — | — | |
| ARDYZ | hisse | 0.00% | 59 | 26 | — | — | — | — | — | |
| GWIND | hisse | 0.00% | 27 | 23 | — | — | — | — | — | |
| HLGYO | hisse | 0.00% | 6 | 2 | — | — | — | — | — | |
| ISCTR | hisse | 0.00% | 13 | 13 | — | — | — | — | — | |
| PGSUS | hisse | 0.00% | 170 | 134 | — | — | — | — | — | |
| F_KCHOL0626 | diger | 0.00% | 194 | 36,850,500 | — | — | — | — | — | |
| F_KRDMD0626 | diger | 0.00% | 41 | 14,378,000 | — | — | — | — | — | |
| F_THYAO0626 | diger | 0.00% | 305 | 16,786,000 | — | — | — | — | — | |
| TCELL | hisse | -0.52% | 101 | -3,535,000 | — | — | — | — | — |
baseline_refreshbaseline_refreshbaseline_refreshpdr_parsedpdr_publishedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓