| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| MGROS | hisse | 8.54% | 659 | 85,670,000 | — | — | — | — | — | |
| BIMAS | hisse | 5.95% | 373 | 59,680,000 | — | — | — | — | — | |
| ANSGR | hisse | 5.47% | 27 | 54,845,511 | — | — | — | — | — | |
| AEFES | hisse | 4.80% | 19 | 48,138,156 | — | — | — | — | — | |
| SAHOL | hisse | 4.49% | 92 | 45,080,000 | — | — | — | — | — | |
| ENJSA | hisse | 4.33% | 110 | 43,442,150 | — | — | — | — | — | |
| GARAN | hisse | 4.28% | 123 | 42,941,260 | — | — | — | — | — | |
| THYAO | hisse | 4.23% | 594 | 42,435,250 | — | — | — | — | — | |
| ASELS | hisse | 4.13% | 380 | 41,447,250 | — | — | — | — | — | |
| DOHOL | hisse | 4.12% | 24 | 41,277,600 | — | — | — | — | — | |
| TRAAYGAZ91E0 | AYGAZ | hisse | 3.67% | 238 | 36,828,000 | 230.1000 | 227.7000 | -1.04% |
bist_intraday
|
2026-06-11T15:00 |
| ISGYO | hisse | 3.52% | 20 | 35,282,042 | — | — | — | — | — | |
| TRT110232T15 | TRT110232T15 | tahvil | 3.51% | 7,786,605 | 35,230,079 | — | — | — |
carry
|
— |
| TABGD | hisse | 3.41% | 267 | 34,162,383 | — | — | — | — | — | |
| TREAKFG00012 | AKFGY | hisse | 3.31% | 3 | 33,161,794 | 2.7400 | 2.6900 | -1.82% |
bist_intraday
|
2026-06-11T15:00 |
| TCELL | hisse | 3.25% | 202 | 32,522,000 | — | — | — | — | — | |
| TAVHL | hisse | 3.06% | 252 | 30,713,500 | — | — | — | — | — | |
| TRAAKBNK91N6 | AKBNK | hisse | 2.87% | 64 | 28,800,000 | 66.3000 | 65.0000 | -1.96% |
bist_intraday
|
2026-06-11T15:00 |
| EKGYO | hisse | 2.76% | 19 | 27,704,550 | — | — | — | — | — | |
| TSKB | altin | 2.76% | 11 | 27,700,000 | — | — | — | — | — | |
| KCHOL | hisse | 2.64% | 189 | 26,474,000 | — | — | — | — | — | |
| BASGZ | hisse | 2.24% | 48 | 22,469,123 | — | — | — | — | — | |
| ANHYT | hisse | 2.23% | 102 | 22,352,000 | — | — | — | — | — | |
| ISCTR | hisse | 2.10% | 13 | 21,024,012 | — | — | — | — | — | |
| TUPRS | altin | 1.69% | 472 | 16,909,558 | — | — | — | — | — | |
| MAVI | hisse | 1.64% | 41 | 16,488,000 | — | — | — | — | — | |
| MPARK | hisse | 1.48% | 453 | 14,843,904 | — | — | — | — | — | |
| YKBNK | altin | 1.34% | 33 | 13,399,857 | — | — | — | — | — | |
| AKSA | hisse | 1.09% | 10 | 10,961,423 | — | — | — | — | — | |
| TRALT | hisse | 1.04% | 44 | 10,387,294 | — | — | — | — | — | |
| KRDMD | hisse | 0.52% | 40 | 5,166,200 | — | — | — | — | — | |
| TI1 | fon | 0.34% | 1,520 | 3,391,849 | — | — | — | — | — | |
| TRT050527T33 | TRT050527T33 | tahvil | 0.06% | 611,510 | 613,409 | — | — | — |
carry
|
— |
| CCOLA | hisse | 0.02% | 80 | 160,100 | — | — | — | — | — | |
| ENTRA | hisse | 0.00% | 10 | 10 | — | — | — | — | — | |
| PGSUS | hisse | 0.00% | 170 | 119 | — | — | — | — | — | |
| VESTL | altin | 0.00% | 26 | 26 | — | — | — | — | — | |
| VIOP | diger | 0.00% | 18,542 | 18,542 | — | — | — | — | — |
baseline_refreshbaseline_refreshbaseline_refreshpdr_parsedpdr_publishedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓