Bu fon için henüz indicative NAV tick'i yok. Compute engine'i çalıştırmayı dene:
fontracker-live-nav compute --once --fund-class HS
| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| GLYHO.E | hisse | 8.80% | 2,630,000 | 38,634,700 | — | — | — | — | — | |
| SELEC.E | hisse | 8.24% | 450,000 | 36,157,500 | — | — | — | — | — | |
| SUNTK.E | hisse | 5.81% | 600,000 | 25,512,000 | — | — | — | — | — | |
| SUWEN.E | hisse | 4.80% | 2,350,000 | 21,079,500 | — | — | — | — | — | |
| TRT160431T19 | repo | 4.80% | 21,063,552 | 21,063,552 | — | — | — |
carry
|
— | |
| BIGCH.E | hisse | 4.24% | 338,500 | 18,617,500 | — | — | — | — | — | |
| ARDYZ.E | hisse | 4.03% | 375,000 | 17,700,000 | — | — | — | — | — | |
| KLGYO.E | hisse | 3.94% | 2,400,000 | 17,304,000 | — | — | — | — | — | |
| NTGAZ.E | hisse | 3.93% | 1,500,000 | 17,235,000 | — | — | — | — | — | |
| TRGYO.E | hisse | 3.81% | 200,000 | 16,710,000 | — | — | — | — | — | |
| EGEGY.E | hisse | 3.72% | 510,000 | 16,330,200 | — | — | — | — | — | |
| ARMGD.E | hisse | 3.61% | 190,000 | 15,827,000 | — | — | — | — | — | |
| AKSGY.E | hisse | 3.29% | 1,650,000 | 14,437,500 | — | — | — | — | — | |
| INFO.E | hisse | 2.89% | 2,900,000 | 12,673,000 | — | — | — | — | — | |
| AYGAZ.E | hisse | 2.73% | 50,000 | 11,990,000 | — | — | — | — | — | |
| GRSEL.E | hisse | 2.73% | 31,500 | 11,977,875 | — | — | — | — | — | |
| ZPLIB.F | hisse | 2.64% | 50,000 | 11,582,500 | — | — | — | — | — | |
| BANVT.E | hisse | 2.54% | 65,000 | 11,134,500 | — | — | — | — | — | |
| ORGE.E | hisse | 2.45% | 150,000 | 10,747,500 | — | — | — | — | — | |
| ISGYO.E | hisse | 2.39% | 435,000 | 10,483,500 | — | — | — | — | — | |
| DEVA.E | hisse | 2.22% | 145,868 | 9,751,276 | — | — | — | — | — | |
| AKGRT.E | hisse | 2.07% | 1,100,000 | 9,108,000 | — | — | — | — | — | |
| LILAK.E | hisse | 2.07% | 285,000 | 9,102,900 | — | — | — | — | — | |
| GOKNR.E | hisse | 2.07% | 400,000 | 9,072,000 | — | — | — | — | — | |
| KRDMA.E | hisse | 1.93% | 300,000 | 8,460,000 | — | — | — | — | — | |
| KORDS.E | hisse | 1.52% | 124,000 | 6,652,600 | — | — | — | — | — | |
| LKMNH.E | hisse | 1.39% | 345,000 | 6,113,400 | — | — | — | — | — | |
| KLKIM.E | hisse | 1.36% | 150,000 | 5,967,000 | — | — | — | — | — | |
| AFYON.E | hisse | 1.34% | 400,000 | 5,868,000 | — | — | — | — | — | |
| ISFIN.E | hisse | 1.11% | 225,000 | 4,855,500 | — | — | — | — | — | |
| AGESA.E | hisse | 0.86% | 15,000 | 3,768,750 | — | — | — | — | — | |
| TATGD.E | hisse | 0.52% | 160,000 | 2,278,400 | — | — | — | — | — | |
| TRT230233T10 | repo | 0.17% | 731,982 | 731,981 | — | — | — |
carry
|
— | |
| ZCDT1 | diger | 0.01% | 9,046 | 40,343 | — | — | — | — | — |
pdr_publishedpdr_parsedpdr_parsedpdr_parsedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedno active anomalies ✓