← Live NAV · Health

BHF — PARDUS PORTFÖY BİRİNCİ DEĞİŞKEN FON

Class: DG · Period: 2026-04 · Holdings: 68

Bu fon için henüz indicative NAV tick'i yok. Compute engine'i çalıştırmayı dene: fontracker-live-nav compute --once --fund-class HS

Asset breakdown

hisse
50.95%
diger
24.53%
tahvil
23.10%
repo
1.53%
mevduat
0.04%

Holdings (2026-04)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
VIOP diger 24.53% 80,487,057 80,487,057
TRYA1PY00511 PKV tahvil 9.86% 2 32,285,898 carry
TRYGAPO00748 GBV tahvil 5.09% 11 16,654,876 carry
TRFTRLC82613 TRFTRLC82613 tahvil 5.07% 100 16,597,780 carry
TRYA1PY00305 KHA tahvil 3.08% 3 10,095,288 carry
TRATHYAO91M5 THYAO hisse 1.60% 308 5,240,250 295.2500 293.0000 -0.76% bist_intraday 2026-06-11T15:00
TPP repo 1.53% 41 5,022,603
TREYEOT00010 YEOTK hisse 1.28% 56 4,185,037 111.3000 109.5000 -1.62% bist_intraday 2026-06-11T15:00
TRAECZYT91Q5 ECZYT hisse 1.22% 375 4,005,000 354.0000 348.5000 -1.55% bist_intraday 2026-06-11T15:00
TREAKFY00015 AKFYE hisse 1.12% 22 3,672,900 26.6200 26.3400 -1.05% bist_intraday 2026-06-11T15:00
TREGWIN00014 GWIND hisse 1.11% 30 3,624,000 26.5000 26.1800 -1.21% bist_intraday 2026-06-11T15:00
TRAGUSGR91O3 TURSG hisse 1.09% 14 3,554,368 12.5700 12.8300 2.07% bist_intraday 2026-06-11T15:00
TRACIMSA91F9 CIMSA hisse 1.06% 58 3,456,000 49.6200 48.8200 -1.61% bist_intraday 2026-06-11T15:00
TREARDY00023 ARDYZ hisse 1.00% 50 3,268,020 59.3500 59.2500 -0.17% bist_intraday 2026-06-11T15:00
TRAGOLTS91F0 GOLTS hisse 1.00% 366 3,259,625 322.0000 322.0000 0.00% bist_intraday 2026-06-11T15:00
TREPSFH00011 PAHOL hisse 0.99% 2 3,234,200 1.6500 1.6400 -0.61% bist_intraday 2026-06-11T15:00
TRAALGYO91Q5 ALGYO hisse 0.98% 6 3,213,424 7.0000 6.2700 -10.43% bist_intraday 2026-06-11T15:00
TREMIAT00015 MIATK hisse 0.98% 40 3,196,800 47.1600 47.2200 0.13% bist_intraday 2026-06-11T15:00
TRETRGY00018 TRGYO hisse 0.96% 98 3,145,800 99.0000 97.1000 -1.92% bist_intraday 2026-06-11T15:00
TREAKSN00011 AKSEN hisse 0.95% 82 3,094,830 76.1500 77.0000 1.12% bist_intraday 2026-06-11T15:00
TRAEGGUB91E8 EGGUB hisse 0.95% 127 3,106,600 105.1000 106.5000 1.33% bist_intraday 2026-06-11T15:00
TRAAKSAW91E1 AKSA hisse 0.94% 11 3,071,100 10.8300 10.7100 -1.11% bist_intraday 2026-06-11T15:00
TRAEREGL91G3 EREGL hisse 0.94% 35 3,062,464 38.6000 38.3400 -0.67% bist_intraday 2026-06-11T15:00
TRAVAKKO91B7 VAKKO hisse 0.94% 84 3,074,400 80.5000 80.0500 -0.56% bist_intraday 2026-06-11T15:00
TRABTCIM91F5 BTCIM hisse 0.93% 6 3,060,240 5.8700 5.8700 0.00% bist_intraday 2026-06-11T15:00
TRACLEBI91M5 CLEBI hisse 0.93% 1,786 3,036,200 1615.0000 1599.0000 -0.99% bist_intraday 2026-06-11T15:00
TRASAHOL91Q5 SAHOL hisse 0.93% 96 3,060,800 91.4000 90.6500 -0.82% bist_intraday 2026-06-11T15:00
TRATUPRS91E8 TUPRS hisse 0.93% 271 3,048,750 234.8000 236.1000 0.55% bist_intraday 2026-06-11T15:00
TREMEGM00024 MEGMT hisse 0.92% 81 3,023,165 84.6000 85.0500 0.53% bist_intraday 2026-06-11T15:00
TRETTLK00013 TTKOM hisse 0.92% 62 3,014,275 61.2000 61.1500 -0.08% bist_intraday 2026-06-11T15:00
TRAAYGAZ91E0 AYGAZ hisse 0.90% 288 2,946,875 230.1000 227.4000 -1.17% bist_intraday 2026-06-11T15:00
TRAMRDIN91F2 OYAKC hisse 0.90% 24 2,962,500 21.1000 20.6400 -2.18% bist_intraday 2026-06-11T15:00
TRADOHOL91Q8 DOHOL hisse 0.89% 23 2,910,720 21.8400 21.6000 -1.10% bist_intraday 2026-06-11T15:00
TREORGE00011 ORGE hisse 0.89% 86 2,907,000 107.5000 106.1000 -1.30% bist_intraday 2026-06-11T15:00
TRARAYSG91O8 RAYSG hisse 0.89% 197 2,910,175 205.0000 199.1000 -2.88% bist_intraday 2026-06-11T15:00
TRASISEW91Q3 SISE hisse 0.89% 48 2,914,674 44.2000 43.4200 -1.76% bist_intraday 2026-06-11T15:00
TREBIMM00018 BIMAS hisse 0.87% 742 2,858,482 380.5000 375.5000 -1.31% bist_intraday 2026-06-11T15:00
TRAKORDS91B2 KORDS hisse 0.87% 66 2,853,600 84.4500 82.2500 -2.61% bist_intraday 2026-06-11T15:00
TRATRCAS92E6 TRCAS hisse 0.87% 46 2,855,476 43.6200 42.7400 -2.02% bist_intraday 2026-06-11T15:00
TRECUHE00018 AGESA hisse 0.86% 241 2,830,575 246.6000 246.3000 -0.12% bist_intraday 2026-06-11T15:00
TRAANSGR91O1 ANSGR hisse 0.86% 29 2,815,800 27.3200 27.8400 1.90% bist_intraday 2026-06-11T15:00
TRAAEFES91A9 AEFES hisse 0.84% 19 2,761,590 20.0000 19.8900 -0.55% bist_intraday 2026-06-11T15:00
TREGLRM00010 GLRMK hisse 0.84% 190 2,747,750 170.6000 167.5000 -1.82% bist_intraday 2026-06-11T15:00
TREULKR00015 ULKER hisse 0.83% 124 2,725,800 114.5000 112.2000 -2.01% bist_intraday 2026-06-11T15:00
TRAYKBNK91N6 YKBNK hisse 0.83% 37 2,707,624 34.8400 34.5200 -0.92% bist_intraday 2026-06-11T15:00
TRABRSAN91G8 BRSAN hisse 0.82% 547 2,680,300 621.0000 604.5000 -2.66% bist_intraday 2026-06-11T15:00
TRECOLA00011 CCOLA hisse 0.82% 75 2,700,000 79.1000 78.6500 -0.57% bist_intraday 2026-06-11T15:00
TREDOTO00013 DOAS hisse 0.82% 180 2,689,450 197.3000 200.7000 1.72% bist_intraday 2026-06-11T15:00
TREMGTI00012 MGROS hisse 0.82% 642 2,697,508 665.5000 661.5000 -0.60% bist_intraday 2026-06-11T15:00
TRAKCHOL91Q8 KCHOL hisse 0.81% 202 2,658,930 184.9000 182.5000 -1.30% bist_intraday 2026-06-11T15:00
TRAGUBRF91E2 GUBRF hisse 0.80% 530 2,625,975 471.7500 466.2500 -1.17% bist_intraday 2026-06-11T15:00
TRAAKBNK91N6 AKBNK hisse 0.78% 73 2,547,360 66.3000 65.6000 -1.06% bist_intraday 2026-06-11T15:00
TREISMD00011 ISMEN hisse 0.78% 42 2,545,256 carry_unknown
TRERGYO00019 RYGYO hisse 0.78% 30 2,545,200 32.3400 31.8600 -1.48% bist_intraday 2026-06-11T15:00
TREMAVI00037 MAVI hisse 0.77% 43 2,534,220 43.7000 43.1800 -1.19% bist_intraday 2026-06-11T15:00
TRASKBNK91N8 SKBNK hisse 0.77% 12 2,536,209 carry_unknown
TRATCELL91M1 TCELL hisse 0.76% 112 2,503,193 104.8000 105.5000 0.67% bist_intraday 2026-06-11T15:00
TRAANHYT91O3 ANHYT hisse 0.75% 111 2,467,525 101.5000 100.8000 -0.69% bist_intraday 2026-06-11T15:00
TREKOAL00014 TRALT hisse 0.75% 41 2,462,110 46.0400 42.3000 -8.12% bist_intraday 2026-06-11T15:00
TRAOTOSN91H6 FROTO hisse 0.74% 98 2,415,700 87.6500 86.2000 -1.65% bist_intraday 2026-06-11T15:00
TRANUHCM91F0 NUHCM hisse 0.74% 248 2,438,860 213.2000 212.5000 -0.33% bist_intraday 2026-06-11T15:00
TREKOZA00014 TRMET hisse 0.74% 119 2,423,520 106.0000 carry_unknown
TÜRKİYE mevduat 0.04% 140,584 140,584
TRAISCTR91N2 ISCTR hisse 0.00% 14 11 13.7600 13.5700 -1.38% bist_intraday 2026-06-11T15:00
TRASARKY91G6 SARKY hisse 0.00% 26 9 28.0600 27.6600 -1.43% bist_intraday 2026-06-11T15:00
TRVXIST05A40 F_XU0300426 diger 0.00% 16,582 61,187,580 carry
TRVXIST05E87 F_XU0300626 diger 0.00% 17,399 139,192,000 carry
TRVXIST059Y0 F_XAUUSD0426 diger 0.00% 4,611 12,442,258 carry

Açıklama

İyi durumda. Equity ağırlığı 51.0, ISIN ile eşleşen 74.0, equity holding'lerin %94'ü baseline fiyatlı. Σw 100.2. Parser g02_spk_lettered grubu, son çalıştırma 27 gün önce OK durumunda bitti (68 satır extract, 0 drop). Veri 2026-04 PDR döneminden — KAP'ta 2026-05-11 18:11'de yayınlandı (30 gün önce); attachment "BHF_2026.04.pdf" seçildi (size desc after filename filter).

PDR & Parser

Disclosure
4028328c9d7b22d2019e174c5777596f · 2026-05-11T18:11
Period
2026-04
PDF
BHF_2026.04.pdf (79 KB, ? p)
Selected
size desc after filename filter
Parser
group g02_spk_lettered · σ 100.1500 · status ok
Parsed at
2026-05-15T09:14
Rows
68 extracted, 0 dropped

NAV provenance

TEFAS
3.0248 TL · as-of 2026-06-11 · 13 h old · tefasfon
Baseline
34.8400 TL · 2026-06-10 · refreshed 2026-05-15T10:25 (39034 m)
Coverage
good — Σw 95–105, ISIN≥70, priced≥70

Pipeline timeline

2026-05-15T10:25
baseline_refresh
2026-04 baseline (AEFES/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (AGESA/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (AKBNK/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (AKFYE/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (AKSA/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (AKSEN/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (ALGYO/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (ANHYT/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (ANSGR/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (ARDYZ/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (AYGAZ/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (BIMAS/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (BRSAN/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (BTCIM/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (CCOLA/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (CIMSA/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (CLEBI/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (DOAS/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (DOHOL/priced)
2026-05-15T10:25
baseline_refresh
2026-04 baseline (ECZYT/priced)

Anomalies

missing_price · ISMEN — no usable price (carry_unknown)
missing_price · SKBNK — no usable price (carry_unknown)
missing_price · TRMET — no usable price (carry_unknown)

External: TEFAS · KAP · raw JSON