← Live NAV · Health

AYR — AK PORTFÖY ÖZEL SEKTÖR BORÇLANMA ARAÇLARI (TL) FONU

Class: DG · Period: 2026-05 · Holdings: 106
Base NAV
0.1300 TL
Live NAV
0.1300 TL
Change %
0.00%
Coverage
0.0%
Last Tick
2026-06-11T12:45

Asset breakdown

tahvil
99.91%
mevduat
0.17%
repo
0.13%
diger
0.00%

Holdings (2026-05)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
TRSTHALK3419 TRSTHALK3419 tahvil 7.49% 104 132,781,023 carry
TRT280628T18 TRT280628T18 tahvil 6.54% 520 115,755,975 carry
TRT150927T11 TRT150927T11 tahvil 5.69% 40 100,767,123 carry
TRFQNBB62613 TRFQNBB62613 tahvil 5.29% 106 93,715,963 carry
TRSOTKR12818 TRSOTKR12818 tahvil 2.95% 100 52,222,544 carry
TRSYAZI12814 TRSYAZI12814 tahvil 2.81% 100 49,751,317 carry
TRPTMKG22711 TRPTMKG22711 tahvil 2.52% 100 44,579,239 carry
TRFARCLE2619 TRFARCLE2619 tahvil 2.39% 100 42,394,403 carry
TRSOPAS22715 TRSOPAS22715 tahvil 2.32% 100 41,190,441 carry
TRFYAKF92613 TRFYAKF92613 tahvil 2.29% 100 40,665,131 carry
TRPTMKG92615 TRPTMKG92615 tahvil 2.14% 100 37,927,219 carry
TRPTMKG62618 TRPTMKG62618 tahvil 2.13% 100 37,695,611 carry
TRFISFA62612 TRFISFA62612 tahvil 2.04% 100 36,071,249 carry
TRFQNBBK2610 TRFQNBBK2610 tahvil 2.00% 100 35,371,582 carry
TRSDEVAA2719 TRSDEVAA2719 tahvil 1.91% 100 33,937,033 carry
TRSENSA22711 TRSENSA22711 tahvil 1.76% 110 31,194,430 carry
TRSALJF92615 TRSALJF92615 tahvil 1.66% 101 29,485,890 carry
TRSAKFK92623 TRSAKFK92623 tahvil 1.49% 100 26,378,066 carry
TRFBLKM62617 TRFBLKM62617 tahvil 1.34% 100 23,835,002 carry
TRSENSA23313 TRSENSA23313 tahvil 1.32% 100 23,412,231 carry
TRSVDTFE2614 TRSVDTFE2614 tahvil 1.22% 100 21,615,316 carry
TRFEFES92610 TRFEFES92610 tahvil 1.20% 100 21,333,437 carry
TRFISFAK2612 TRFISFAK2612 tahvil 1.20% 100 21,237,881 carry
TRSOPAS22814 TRSOPAS22814 tahvil 1.03% 100 18,199,372 carry
TRFTAMF32722 TRFTAMF32722 tahvil 0.99% 100 17,506,658 carry
TRSEFES22818 TRSEFES22818 tahvil 0.99% 100 17,609,096 carry
TRSYKFK22810 TRSYKFK22810 tahvil 0.98% 100 17,318,957 carry
TRFYAKF92621 TRFYAKF92621 tahvil 0.97% 100 17,181,372 carry
TRFADEL22714 TRFADEL22714 tahvil 0.97% 100 17,138,416 carry
TRSENSAE2619 TRSENSAE2619 tahvil 0.97% 106 17,158,376 carry
TRSDEVA22815 TRSDEVA22815 tahvil 0.97% 100 17,127,551 carry
TRFAKYM82610 TRFAKYM82610 tahvil 0.93% 100 16,494,724 carry
TRFCOLA42713 TRFCOLA42713 tahvil 0.93% 100 16,562,728 carry
TRFAKYM62653 TRFAKYM62653 tahvil 0.92% 100 16,285,508 carry
TRFDBNKA2616 TRFDBNKA2616 tahvil 0.92% 100 16,282,780 carry
TRFISMD62653 TRFISMD62653 tahvil 0.88% 91 15,611,218 carry
TRFADEL52711 TRFADEL52711 tahvil 0.87% 100 15,394,175 carry
TRFDNFK52713 TRFDNFK52713 tahvil 0.87% 100 15,391,882 carry
TRFQNBFK2632 TRFQNBFK2632 tahvil 0.86% 100 15,169,153 carry
TRFQNBFK2624 TRFQNBFK2624 tahvil 0.83% 100 14,799,867 carry
TRFIVYSK2614 TRFIVYSK2614 tahvil 0.78% 100 13,828,213 carry
TRFCLKM52715 TRFCLKM52715 tahvil 0.75% 100 13,268,989 carry
TRSULFKE2614 TRSULFKE2614 tahvil 0.75% 102 13,325,240 carry
TRSORFNA2617 TRSORFNA2617 tahvil 0.71% 100 12,573,818 carry
TRSGFYHK2614 TRSGFYHK2614 tahvil 0.69% 100 12,218,279 carry
TRDKTSKK2612 TRDKTSKK2612 tahvil 0.64% 100 11,321,614 carry
TRFTAMF92619 TRFTAMF92619 tahvil 0.63% 100 11,113,690 carry
TRFISFN52723 TRFISFN52723 tahvil 0.63% 100 11,214,883 carry
TRSVDTF62610 TRSVDTF62610 tahvil 0.63% 100 11,105,329 carry
TRSYKFK62618 TRSYKFK62618 tahvil 0.63% 108 11,236,172 carry
TRFTRYK92634 TRFTRYK92634 tahvil 0.62% 100 10,946,401 carry
TRDKTSK62647 TRDKTSK62647 tahvil 0.62% 100 11,011,606 carry
TRFULFK62611 TRFULFK62611 tahvil 0.61% 100 10,841,732 carry
TRSOTKR22817 TRSOTKR22817 tahvil 0.60% 100 10,578,781 carry
TRSORFN62717 TRSORFN62717 tahvil 0.59% 100 10,544,917 carry
TRFTKNOK2611 TRFTKNOK2611 tahvil 0.58% 100 10,287,569 carry
TRSDVYS42714 TRSDVYS42714 tahvil 0.58% 100 10,277,973 carry
TRFTEBFE2612 TRFTEBFE2612 tahvil 0.54% 100 9,595,712 carry
TRFTAMF32714 TRFTAMF32714 tahvil 0.50% 100 8,885,322 carry
TRSHDAKK2618 TRSHDAKK2618 tahvil 0.50% 100 8,909,014 carry
TRSISFNK2711 TRSISFNK2711 tahvil 0.49% 100 8,637,539 carry
TRFBLKME2613 TRFBLKME2613 tahvil 0.45% 100 8,001,829 carry
TRFBUFK62612 TRFBUFK62612 tahvil 0.43% 100 7,546,483 carry
TRFTKFB82612 TRFTKFB82612 tahvil 0.43% 100 7,701,364 carry
TRFKREL72619 TRFKREL72619 tahvil 0.42% 100 7,369,742 carry
TRFDBNKE2620 TRFDBNKE2620 tahvil 0.42% 100 7,399,399 carry
TRFBLKME2621 TRFBLKME2621 tahvil 0.41% 100 7,244,868 carry
TRSCARF92617 TRSCARF92617 tahvil 0.37% 100 6,571,782 carry
TRFLDFKK2612 TRFLDFKK2612 tahvil 0.34% 100 6,113,732 carry
TRFTEBF82615 TRFTEBF82615 tahvil 0.32% 100 5,662,191 carry
TRFCGDF32724 TRFCGDF32724 tahvil 0.28% 100 4,929,886 carry
TRFMIDS72611 TRFMIDS72611 tahvil 0.26% 100 4,671,274 carry
TRDDVRLK2617 TRDDVRLK2617 tahvil 0.26% 100 4,582,949 carry
TRFLDFK92614 TRFLDFK92614 tahvil 0.25% 100 4,410,752 carry
TRFAZTK62614 TRFAZTK62614 tahvil 0.24% 100 4,319,886 carry
TRFTAMF72611 TRFTAMF72611 tahvil 0.24% 100 4,216,967 carry
TRFCGDF92629 TRFCGDF92629 tahvil 0.24% 100 4,326,989 carry
TRFTAMF92627 TRFTAMF92627 tahvil 0.24% 100 4,321,751 carry
TRFQFKR92613 TRFQFKR92613 tahvil 0.24% 100 4,266,161 carry
TRFTAMFE2621 TRFTAMFE2621 tahvil 0.24% 100 4,229,178 carry
TRSHDAK22712 TRSHDAK22712 tahvil 0.24% 100 4,173,305 carry
TRSDVYS92628 TRSDVYS92628 tahvil 0.22% 100 3,828,210 carry
TRSEKER62717 TRSEKER62717 tahvil 0.22% 100 3,948,719 carry
TRFMTGN72620 TRFMTGN72620 tahvil 0.21% 100 3,678,952 carry
TRFLDFK32727 TRFLDFK32727 tahvil 0.19% 100 3,307,248 carry
TRPTMTR72615 TRPTMTR72615 tahvil 0.18% 100 3,267,006 carry
TRDZKBV72620 TRDZKBV72620 tahvil 0.18% 100 3,221,170 carry
TRDDVRLE2615 TRDDVRLE2615 tahvil 0.18% 100 3,103,622 carry
TRFDVYS22713 TRFDVYS22713 tahvil 0.17% 100 3,061,084 carry
T.IŞ mevduat 0.17% 2,927,407 2,927,407
TRDZKBV82652 TRDZKBV82652 tahvil 0.17% 100 3,069,884 carry
TRSDVYS92719 TRSDVYS92719 tahvil 0.16% 100 2,762,390 carry
TRFCGDF62614 TRFCGDF62614 tahvil 0.15% 100 2,739,540 carry
TRFDBNK22715 TRFDBNK22715 tahvil 0.15% 100 2,668,545 carry
TRSSMAR72611 TRSSMAR72611 tahvil 0.14% 100 2,474,763 carry
TPP repo 0.13% 41 2,315,482
TRFTAMF62612 TRFTAMF62612 tahvil 0.09% 100 1,628,639 carry
TRFTAMF72629 TRFTAMF72629 tahvil 0.09% 100 1,586,245 carry
TRSHDAK42710 TRSHDAK42710 tahvil 0.09% 100 1,615,302 carry
TRSDVYSE2612 TRSDVYSE2612 tahvil 0.08% 100 1,353,431 carry
TRFAZEV82611 TRFAZEV82611 tahvil 0.06% 100 1,024,080 carry
TRFEKOF22712 TRFEKOF22712 tahvil 0.06% 100 1,008,253 carry
TRSHDAK72717 TRSHDAK72717 tahvil 0.06% 100 1,061,998 carry
TRFLDFKE2610 TRFLDFKE2610 tahvil 0.05% 100 805,155 carry
TRSHDAK22811 TRSHDAK22811 tahvil 0.04% 100 769,426 carry
VIOP diger 0.00% 702 702

Açıklama

Carry-only (tahvil/repo ağırlıklı, equity yok) — coverage %0 — bu tip fonda live NAV tasarım gereği base NAV'a eşittir, baseline fiyatlama gerekmiyor (equity ağırlığı 0.0). Σw 100.2. Parser g02_spk_lettered grubu, son çalıştırma 7 gün önce OK durumunda bitti (106 satır extract, 0 drop). Veri 2026-05 PDR döneminden — KAP'ta 2026-06-09 14:21'de yayınlandı (46 sa önce).

PDR & Parser

Disclosure
4028328d9e9b8f9f019eab68938c3c1b · 2026-06-09T14:21
Period
2026-05
Parser
group g02_spk_lettered · σ 100.2100 · status ok
Parsed at
2026-06-04T06:00
Rows
106 extracted, 0 dropped

NAV provenance

TEFAS
0.1300 TL · as-of 2026-06-11 · 12 h old · tefasfon
Live tick
0.1300 TL · Δ 0.00% · cov 0.0% · 2026-06-11T12:45
Coverage
carry_only — all-carry fund (equity weight < 5%)

Pipeline timeline

2026-06-11T12:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T07:45
live_nav_tick
Δ 0.00%, cov 0.0%

Anomalies

no active anomalies ✓

External: TEFAS · KAP · raw JSON