Bu fon için henüz indicative NAV tick'i yok. Compute engine'i çalıştırmayı dene:
fontracker-live-nav compute --once --fund-class HS
| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| TUPRS | hisse | 8.51% | 390,000 | 105,690,000 | — | — | — | — | — | |
| AAL | diger | 8.44% | 32,922,910 | 104,785,458 | — | — | — | — | — | |
| TCELL | hisse | 7.08% | 785,000 | 87,998,500 | — | — | — | — | — | |
| TABGD | hisse | 6.50% | 300,000 | 80,700,000 | — | — | — | — | — | |
| GARAN | hisse | 6.25% | 580,000 | 77,604,000 | — | — | — | — | — | |
| TOASO | hisse | 6.05% | 255,000 | 75,097,500 | — | — | — | — | — | |
| BIMAS | hisse | 4.48% | 75,000 | 55,612,500 | — | — | — | — | — | |
| AKBNK | hisse | 4.42% | 750,000 | 54,900,000 | — | — | — | — | — | |
| ASELS | hisse | 4.06% | 120,000 | 50,430,000 | — | — | — | — | — | |
| AGHOL | hisse | 2.91% | 1,150,000 | 36,087,000 | — | — | — | — | — | |
| MGROS | hisse | 2.89% | 56,000 | 35,924,000 | — | — | — | — | — | |
| ANHYT | hisse | 2.73% | 306,081 | 33,944,383 | — | — | — | — | — | |
| KCHOL | hisse | 2.44% | 150,000 | 30,330,000 | — | — | — | — | — | |
| TRALT | hisse | 2.33% | 700,000 | 28,966,000 | — | — | — | — | — | |
| YKBNK | hisse | 2.24% | 750,000 | 27,780,000 | — | — | — | — | — | |
| repo | 2.10% | 26,113,944 | 26,113,944 | — | — | — | — | — | ||
| AEFES | hisse | 1.99% | 1,300,000 | 24,674,000 | — | — | — | — | — | |
| CANTE | hisse | 1.73% | 12,000,000 | 21,480,000 | — | — | — | — | — | |
| NKP | diger | 1.71% | 18,227,951 | 21,282,500 | — | — | — | — | — | |
| ENKAI | hisse | 1.68% | 200,000 | 20,920,000 | — | — | — | — | — | |
| TRDNVKA72628 | tahvil | 1.67% | 18,500,000 | 20,727,866 | — | — | — |
carry
|
— | |
| repo | 1.62% | 20,087,649 | 20,087,649 | — | — | — | — | — | ||
| VAKBN | hisse | 1.53% | 600,000 | 18,996,000 | — | — | — | — | — | |
| GRSEL | hisse | 1.44% | 60,000 | 17,940,000 | — | — | — | — | — | |
| TRY | diger | 1.35% | 16,756,330 | 16,756,330 | — | — | — | — | — | |
| SASA | hisse | 1.26% | 5,000,000 | 15,700,000 | — | — | — | — | — | |
| TRFKREL72619 | tahvil | 1.23% | 15,000,000 | 15,294,532 | — | — | — |
carry
|
— | |
| GLRMK | hisse | 1.21% | 79,000 | 14,970,500 | — | — | — | — | — | |
| TAVHL | hisse | 1.12% | 50,000 | 13,925,000 | — | — | — | — | — | |
| NTHOL | hisse | 0.96% | 310,000 | 11,885,400 | — | — | — | — | — | |
| TSKB | hisse | 0.84% | 900,000 | 10,440,000 | — | — | — | — | — | |
| GLCVY | hisse | 0.80% | 150,000 | 9,877,500 | — | — | — | — | — | |
| ANSGR | hisse | 0.79% | 340,000 | 9,819,200 | — | — | — | — | — | |
| KATMR | hisse | 0.69% | 3,000,000 | 8,610,000 | — | — | — | — | — | |
| YIGIT | hisse | 0.68% | 350,000 | 8,470,000 | — | — | — | — | — | |
| BALSU | hisse | 0.59% | 500,000 | 7,325,000 | — | — | — | — | — | |
| GENIL | hisse | 0.56% | 750,000 | 6,945,000 | — | — | — | — | — | |
| BASGZ | hisse | 0.41% | 100,000 | 5,110,000 | — | — | — | — | — | |
| TRPTMWQ52613 | tahvil | 0.38% | 4,000,000 | 4,679,122 | — | — | — |
carry
|
— | |
| ESCAR | hisse | 0.17% | 40,881 | 2,131,944 | — | — | — | — | — | |
| KMPUR | hisse | 0.17% | 100,000 | 2,060,000 | — | — | — | — | — | |
| RSF | diger | 0.00% | 300 | 1,175 | — | — | — | — | — |
pdr_parsedpdr_publishedpdr_parsedpdr_parsedpdr_parsedpdr_parsedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedpdr_publishedno active anomalies ✓