Bu fon için henüz indicative NAV tick'i yok. Compute engine'i çalıştırmayı dene:
fontracker-live-nav compute --once --fund-class HS
| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| THYAO | hisse | 6.87% | 31,750 | 9,421,812 | — | — | — | — | — | |
| BIMAS | hisse | 6.53% | 24,000 | 8,952,000 | — | — | — | — | — | |
| MGROS | hisse | 5.96% | 12,400 | 8,171,600 | — | — | — | — | — | |
| ISCTR | hisse | 4.72% | 492,500 | 6,471,450 | — | — | — | — | — | |
| TRALT | hisse | 4.64% | 146,000 | 6,356,840 | — | — | — | — | — | |
| TAVHL | hisse | 4.18% | 22,783 | 5,735,620 | — | — | — | — | — | |
| GARAN | hisse | 4.10% | 45,750 | 5,622,675 | — | — | — | — | — | |
| AKBNK | hisse | 3.99% | 85,500 | 5,472,000 | — | — | — | — | — | |
| ENKAI | hisse | 3.94% | 53,750 | 5,401,875 | — | — | — | — | — | |
| ORGE | hisse | 3.77% | 50,630 | 5,164,260 | — | — | — | — | — | |
| SISE | hisse | 3.29% | 98,500 | 4,511,300 | — | — | — | — | — | |
| FROTO | hisse | 3.10% | 50,500 | 4,249,575 | — | — | — | — | — | |
| TCELL | hisse | 3.02% | 41,000 | 4,141,000 | — | — | — | — | — | |
| TRGYO | hisse | 2.83% | 43,150 | 3,877,028 | — | — | — | — | — | |
| TTKOM | hisse | 2.74% | 61,300 | 3,754,625 | — | — | — | — | — | |
| INDES | hisse | 2.73% | 326,748 | 3,747,800 | — | — | — | — | — | |
| SAHOL | hisse | 2.52% | 37,500 | 3,450,000 | — | — | — | — | — | |
| KRDMD | hisse | 2.32% | 80,000 | 3,179,200 | — | — | — | — | — | |
| ASTOR | hisse | 2.28% | 10,000 | 3,127,500 | — | — | — | — | — | |
| AKCNS | hisse | 2.12% | 12,750 | 2,900,625 | — | — | — | — | — | |
| CIMSA | hisse | 2.05% | 55,500 | 2,811,075 | — | — | — | — | — | |
| PGSUS | hisse | 2.05% | 16,500 | 2,806,650 | — | — | — | — | — | |
| GWIND | hisse | 1.97% | 100,629 | 2,706,920 | — | — | — | — | — | |
| YKBNK | hisse | 1.96% | 81,000 | 2,685,960 | — | — | — | — | — | |
| ASELS | hisse | 1.94% | 7,000 | 2,661,750 | — | — | — | — | — | |
| TSKB | hisse | 1.89% | 233,500 | 2,587,180 | — | — | — | — | — | |
| OZKGY | hisse | 1.71% | 189,891 | 2,339,457 | — | — | — | — | — | |
| KCHOL | hisse | 1.59% | 11,500 | 2,174,650 | — | — | — | — | — | |
| ALTNY | hisse | 1.31% | 106,249 | 1,801,983 | — | — | — | — | — | |
| TUPRS | hisse | 1.03% | 6,000 | 1,417,200 | — | — | — | — | — | |
| TRY | diger | 0.73% | 1,002,859 | 1,002,859 | — | — | — | — | — | |
| TOASO | hisse | 0.70% | 3,250 | 962,000 | — | — | — | — | — | |
| FONET | hisse | 0.40% | 100,000 | 543,000 | — | — | — | — | — | |
| VAKBN | hisse | 0.28% | 12,500 | 385,500 | — | — | — | — | — | |
| EKGYO | hisse | 0.21% | 15,000 | 286,500 | — | — | — | — | — | |
| repo | 0.04% | 6,039,442 | 6,039,442 | — | — | — | — | — |
pdr_parsedpdr_publishedpdr_publishedpdr_publishedbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshbaseline_refreshno active anomalies ✓