| ISIN | Ticker | Asset Type | Weight % | Nominal | Total Value (TL) | Baseline | Live | Δ % | Source | As-of |
|---|---|---|---|---|---|---|---|---|---|---|
| ASTOR | hisse | 7.53% | 313 | 781,875 | — | — | — | — | — | |
| EUPWR | hisse | 6.59% | 152 | 684,900 | — | — | — | — | — | |
| EREGL | hisse | 5.66% | 39 | 587,700 | — | — | — | — | — | |
| GUBRF | hisse | 5.30% | 550 | 550,000 | — | — | — | — | — | |
| BRSAN | hisse | 4.71% | 489 | 489,000 | — | — | — | — | — | |
| LILAK | hisse | 4.68% | 35 | 486,080 | — | — | — | — | — | |
| CCOLA | hisse | 4.62% | 80 | 480,300 | — | — | — | — | — | |
| AEFES | hisse | 4.46% | 19 | 463,200 | — | — | — | — | — | |
| TBORG | hisse | 4.46% | 136 | 463,760 | — | — | — | — | — | |
| GIPTA | hisse | 4.40% | 76 | 456,600 | — | — | — | — | — | |
| TTRAK | altin | 4.33% | 449 | 449,250 | — | — | — | — | — | |
| KLSER | hisse | 4.30% | 28 | 447,040 | — | — | — | — | — | |
| TOASO | hisse | 4.27% | 296 | 444,000 | — | — | — | — | — | |
| TRALT | hisse | 4.19% | 44 | 435,400 | — | — | — | — | — | |
| TATGD | hisse | 4.03% | 21 | 418,400 | — | — | — | — | — | |
| TRAARCLK91H5 | ARCLK | hisse | 3.99% | 104 | 414,800 | 101.8000 | 101.5000 | -0.29% |
bist_intraday
|
2026-06-11T15:00 |
| OTKAR | hisse | 3.91% | 369 | 405,900 | — | — | — | — | — | |
| CIMSA | hisse | 3.90% | 51 | 405,200 | — | — | — | — | — | |
| KLKIM | hisse | 3.62% | 31 | 376,080 | — | — | — | — | — | |
| KKL | fon | 3.18% | 2 | 330,039 | — | — | — | — | — | |
| TRMET | altin | 3.12% | 108 | 323,700 | — | — | — | — | — | |
| PRU | fon | 3.09% | 3 | 320,927 | — | — | — | — | — | |
| YYLGD | altin | 2.25% | 12 | 233,400 | — | — | — | — | — | |
| HVT | fon | 0.92% | 4 | 95,260 | — | — | — | — | — | |
| PGSUS | hisse | 0.00% | 170 | 48 | — | — | — | — | — |
baseline_refreshpdr_parsedpdr_publishedlive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_ticklive_nav_tickno active anomalies ✓