← Live NAV · Health

AAL — ATA PORTFÖY PARA PİYASASI (TL) FONU

Class: DG · Period: 2026-04 · Holdings: 94
Base NAV
3.2845 TL
Live NAV
3.2845 TL
Change %
0.00%
Coverage
0.0%
Last Tick
2026-06-11T12:45

Asset breakdown

tahvil
52.18%
repo
24.51%
mevduat
23.31%
diger
0.00%

Holdings (2026-04)

ISINTickerAsset Type Weight % Nominal Total Value (TL) Baseline Live Δ % Source As-of
repo 19.52% 552,501,370 552,501,370
TRFNURL52629 tahvil 5.61% 160,000,000 158,726,016 carry
mevduat 4.04% 100,000,000 114,312,124
mevduat 3.10% 82,015,976 87,741,075
TRT190826T19 tahvil 2.96% 77,000,000 83,850,780 carry
repo 2.49% 72,852,740 70,561,468
TRT120826T16 tahvil 2.28% 60,000,000 64,413,708 carry
TRT160627T13 tahvil 2.27% 60,000,000 64,307,360 carry
mevduat 2.21% 55,547,945 62,574,851
TRFTRLC82613 tahvil 2.15% 55,000,000 60,858,525 carry
mevduat 2.10% 50,000,000 59,376,306
mevduat 2.10% 59,090,000 59,352,262
mevduat 1.99% 51,687,671 56,228,228
mevduat 1.83% 50,000,000 51,862,148
TRT131027T10 tahvil 1.83% 50,000,000 51,661,814 carry
mevduat 1.77% 50,000,000 50,219,178
TRT061228T16 tahvil 1.61% 43,000,000 45,612,156 carry
TRD080927T34 tahvil 1.52% 40,000,000 42,961,900 carry
repo 1.42% 40,184,110 40,184,110
TRT060928T11 tahvil 1.32% 35,000,000 37,265,751 carry
mevduat 1.27% 30,000,000 36,052,054
mevduat 1.21% 30,000,000 34,186,014
mevduat 1.13% 30,000,000 32,032,530
TRD061027T33 tahvil 1.10% 30,000,000 31,171,391 carry
TRT080726T13 tahvil 1.09% 30,000,000 30,943,843 carry
TRPTMK2E2610 tahvil 1.09% 30,000,000 30,854,028 carry
repo 1.07% 31,222,603 30,240,629
TRD171127T13 tahvil 1.05% 25,000,000 29,733,039 carry
TRSLDRT82614 tahvil 0.97% 25,000,000 27,416,061 carry
TRFNURL82626 tahvil 0.96% 30,000,000 27,221,222 carry
TRDATAV72626 tahvil 0.96% 25,000,000 27,187,328 carry
TRSZORN92613 tahvil 0.89% 23,000,000 25,198,042 carry
TRFQNBF52631 tahvil 0.87% 25,000,000 24,579,286 carry
TRB170626T13 tahvil 0.85% 25,000,000 23,982,197 carry
TRDATAV62627 tahvil 0.82% 20,000,000 23,230,051 carry
TRFQNBB62613 tahvil 0.81% 20,000,000 22,804,486 carry
TRFNURL82634 tahvil 0.79% 25,000,000 22,396,975 carry
TRPTMMS82617 tahvil 0.77% 20,000,000 21,812,815 carry
TRFQNBF52615 tahvil 0.71% 20,000,000 19,980,024 carry
TRFMARBE2619 tahvil 0.67% 19,000,000 19,088,006 carry
TRPTMKS72612 tahvil 0.66% 20,000,000 18,651,958 carry
TRPTMK282610 tahvil 0.62% 16,200,000 17,522,561 carry
TRFYKYM52621 tahvil 0.58% 15,000,000 16,384,917 carry
TRFTAMF62612 tahvil 0.56% 15,000,000 15,755,710 carry
mevduat 0.55% 15,000,000 15,689,298
TRFDRDL72616 tahvil 0.52% 14,600,000 14,719,234 carry
TRFTKNO52612 tahvil 0.50% 11,940,000 14,241,787 carry
TRPTMTR72631 tahvil 0.47% 12,000,000 13,211,701 carry
TRFATAM82611 tahvil 0.45% 14,000,000 12,792,442 carry
TRFQNBFE2614 tahvil 0.45% 15,000,000 12,780,774 carry
TRFCGDFK2619 tahvil 0.39% 10,000,000 11,098,379 carry
TRFDVYS22713 tahvil 0.39% 10,000,000 10,993,808 carry
TRFMARB52616 tahvil 0.39% 10,000,000 11,132,450 carry
TRFMARB52624 tahvil 0.39% 10,000,000 11,082,432 carry
TRFULFKK2611 tahvil 0.39% 10,000,000 11,067,794 carry
TRSDVYS82611 tahvil 0.39% 10,000,000 10,990,826 carry
TRSYAZI82619 tahvil 0.39% 10,000,000 11,021,340 carry
TRFDVYS32712 tahvil 0.38% 10,000,000 10,653,942 carry
TRFMARB92612 tahvil 0.38% 10,000,000 10,634,770 carry
TRFTAMF32714 tahvil 0.38% 10,000,000 10,735,458 carry
TRDZKBV82629 tahvil 0.38% 10,000,000 10,692,548 carry
TRFULFK62611 tahvil 0.37% 10,000,000 10,484,587 carry
TRFULFK72610 tahvil 0.37% 10,000,000 10,389,143 carry
TRDNVKA72628 tahvil 0.37% 9,250,000 10,363,933 carry
TRPTMF292616 tahvil 0.37% 10,000,000 10,363,914 carry
TRFOSMK72614 tahvil 0.36% 10,000,000 10,308,470 carry
TRFULFK72628 tahvil 0.36% 10,000,000 10,132,961 carry
TRSULFKE2614 tahvil 0.36% 10,000,000 10,319,759 carry
TRFALTK82612 tahvil 0.29% 7,500,000 8,281,304 carry
TRFMARB72614 tahvil 0.29% 8,000,000 8,239,244 carry
TRFTAMF32722 tahvil 0.28% 7,500,000 7,932,603 carry
TRFULFK62629 tahvil 0.28% 7,500,000 8,035,674 carry
TRFYEOT22714 tahvil 0.28% 7,000,000 7,792,345 carry
TRSCGDFA2616 tahvil 0.28% 7,500,000 7,873,055 carry
TRSULFK22717 tahvil 0.24% 6,000,000 6,712,101 carry
TRFAZEV52614 tahvil 0.23% 5,925,000 6,541,280 carry
TRFZORN52614 tahvil 0.21% 5,000,000 5,931,885 carry
TRFYEOTK2616 tahvil 0.19% 5,000,000 5,497,249 carry
TRDDVRL62614 tahvil 0.19% 5,000,000 5,357,242 carry
TRDKTSK62647 tahvil 0.19% 5,000,000 5,359,671 carry
TRDZKBV62639 tahvil 0.19% 5,000,000 5,371,568 carry
TRPTMKG92615 tahvil 0.19% 5,000,000 5,256,925 carry
TRPTMKT72610 tahvil 0.19% 5,000,000 5,358,581 carry
TRFTAMF92627 tahvil 0.18% 5,000,000 5,224,621 carry
TRFYAZI42719 tahvil 0.18% 5,000,000 5,091,056 carry
TRFATAM62613 tahvil 0.12% 3,700,000 3,536,625 carry
TRFEFES62613 tahvil 0.11% 2,250,000 3,137,967 carry
TRDNVKA92626 tahvil 0.11% 3,000,000 3,194,085 carry
TRPTMKT92626 tahvil 0.11% 3,000,000 3,013,737 carry
TRFCGDF92611 tahvil 0.09% 2,500,000 2,634,069 carry
TRFLDFK62617 tahvil 0.09% 2,500,000 2,678,558 carry
TRFTRLC72614 tahvil 0.09% 2,500,000 2,644,707 carry
TRSKFTF82616 tahvil 0.01% 100,000 150,973 carry
TRY diger 0.00% 45,936 45,936

Açıklama

Carry-only (tahvil/repo ağırlıklı, equity yok) — coverage %0 — bu tip fonda live NAV tasarım gereği base NAV'a eşittir, baseline fiyatlama gerekmiyor (equity ağırlığı 0.0). Σw 100.0. Parser g03_atlas_numbered grubu, son çalıştırma 26 gün önce OK durumunda bitti (94 satır extract, 0 drop). Veri 2026-04 PDR döneminden — KAP'ta 2026-06-04 10:42'de yayınlandı (7 gün önce).

PDR & Parser

Disclosure
4028328d9e2771a0019e9194c2fc4772 · 2026-06-04T10:42
Period
2026-04
Parser
group g03_atlas_numbered · σ 99.9967 · status ok
Parsed at
2026-05-15T22:30
Rows
94 extracted, 0 dropped

NAV provenance

TEFAS
3.2845 TL · as-of 2026-06-11 · 12 h old · tefasfon
Live tick
3.2845 TL · Δ 0.00% · cov 0.0% · 2026-06-11T12:45
Coverage
carry_only — all-carry fund (equity weight < 5%)

Pipeline timeline

2026-06-11T12:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T12:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T11:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T10:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T09:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:45
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:30
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:15
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T08:00
live_nav_tick
Δ 0.00%, cov 0.0%
2026-06-11T07:45
live_nav_tick
Δ 0.00%, cov 0.0%

Anomalies

no active anomalies ✓

External: TEFAS · KAP · raw JSON